Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Galvanized coil | 0.4mm*1000*C | SGCC | New Senior Middle School | 6180 | 0 | 30 | 80 |
ll | 0.5mm*1000*C | SGCC | New Senior Middle School | 5980 | 0 | 30 | 60 |
ll | 1.0mm*1000*C | SGCC | New Senior Middle School | 5450 | 0 | 50 | 70 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5530 | 0 | 0 | 10 |
ll | 1.0mm*1000*C | ST02Z | Angang | 5550 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | JY150 | Wu Gang | 5580 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | SGCC | Combined Iron Steel | 5600 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | SGCC | Chinatown | 5450 | 0 | 50 | 50 |
Color coated roll | 0.4mm*1000*C | TST01 | Baosteel | 7800 | 0 | 0 | 0 |
Color coated roll | 0.5mm*1000*C | TST01 | Baosteel | 7550 | 0 | 150 | 170 |
Color coated roll | 0.5mm*1200*C | TST01 | Baosteel | 7550 | 0 | 200 | 200 |
Color coated roll | 0.6mm*1000*C | TST01 | Baosteel | 7550 | 0 | 50 | 50 |
Color coated roll | 0.6mm*1200*C | TST01 | Baosteel | 7550 | 0 | 70 | 70 |
Color coated roll | 0.42mm*1000*C | CGCC | New Senior Middle School | 6800 | 0 | 70 | 100 |
Color coated roll | 0.47mm*1000*C | CGCC | New Senior Middle School | 6620 | 0 | 40 | 70 |
Color coated roll | 0.5mm*1200*C | TST01 | Ma Gang | 7150 | 0 | 50 | 100 |
TAISHAN CITY WANAN CABLE CO.,LTD , https://www.tswanan.com