Color: Brown,Black,White
Tensile Strength: 420-7000n/5cm
Temperature: -70-260ºC
Trademark: VEIK
Transport Package: Pack in Roll with Polybag, Then Packed in Outer Ca
Specification: Can be customized
Origin: China
HS Code: 3921903000
High temperature non-adhesive teflon coated fiberglass cloth
Our PTFE-Coated Glass Fabrics are primarily based on woven glass fabrics coated with fluoropolymers such as Teflon® But also include aramid based fabrics using Kevlar® Or similar type yarns. They offer outstanding non-stick performance, high temperature, chemical and fire resistance as well as excellent electrical properties. They are suitable for use in direct contact with food? (FDA compliant) as well as outdoor use in all weather conditions.
 Ltem No. | Color | Thickness±0.02(mm) | Weight of     Fiberglass(g/m2)±3% | Total weight (g/m2)±3% | Tensile strength (n/5cm)±5% | Width    (m) | Temperature(ºC) | |
 | warp | weft | ||||||
9008AJ | Brown | 0.07 | 48 | 150 | 650 | 550 | 1.2 | -70-260 |
9008BJ | Black | 0.07 | 48 | 160 | 460 | 420 | 1.2 | -70-260 |
9008J | White | 0.07 | 48 | 150 | 610 | 430 | 1.2 | -70-260 |
9013AJ | Brown | 0.125 | 105 | 250 | 1200 | 1100 | 1.2 | -70-260 |
9013BJ | Black | 0.125 | 105 | 260 | 1050 | 850 | 1.2 | -70-260 |
9013J | White | 0.125 | 105 | 250 | 990 | 900 | 1.2 | -70-260 |
9015AJ | Brown | 0.14 | 105 | 300 | 1350 | 1250 | 1.2 | -70-260 |
9018AJ | Brown | 0.17 | 165 | 350 | 1750 | 1550 | 1.2 | -70-260 |
9025AJ | Brown | 0.23 | 205 | 490 | 2200 | 1750 | 1.2 | -70-260 |
9025BJ | Black | 0.24 | 205 | 450 | 2200 | 1650 | 1.2 | -70-260 |
9025J | White | 0.24 | 205 | 459 | 2400 | 1650 | 1.2 | -70-260 |
9025AK | Brown | 0.24 | 205 | 440 | 2400 | 1650 | 2.6 | -70-260 |
9030AJ | Brown | 0.28 | 293 | 620 | 2500 | 1800 | 2.6 | -70-260 |
9035AJ | Brown | 0.32 | 255 | 620 | 3000 | 2100 | 1.2 | -70-260 |
9035BJ | Black | 0.32 | 255 | 620 | 2800 | 2000 | 1.2 | -70-260 |
9036AJ | Brown | 0.35 | 333 | 690 | 3200 | 2200 | 3.2 | -70-260 |
9040AJ | Brown | 0.39 | 333 | 770 | 3200 | 2100 | 1 | -70-260 |
9040BJ | Black | 0.39 | 333 | 770 | 3000 | 2000 | 2.7 | -70-260 |
9045HD | Grey | 0.43 | 405 | 540 | 3500 | 2400 | 1.55 | -70-260 |
9055AJ | Brown | 0.53 | 538 | 1000 | 4200 | 3500 | 3.09 | -70-260 |
9065AJ | White/Brown | 0.63 | 578 | 1180 | 4500 | 3800 | 2,95 | -70-260 |
9080AJ | White/Brown | 0.78 | 768 | 1550 | 5500 | 4000 | 2.5 | -70-260 |
9090AJ | White/Brown | 0.9 | 865 | 1660 | 6800 | 5500 | 2.5 | -70-260 |
9090BJ | Black | 0.9 | 865 | 1660 | 6800 | 5500 | 2.5 | -70-260 |
9100AJ | Brown | 0.98 | 852 | 1250 | 7000 | 6000 | 2 | -70-260 |






Â
For products reference | ||
No. | Item | Description |
1 | Bearing Bar Size | 25x3, 25x4, 25x4.5, 25x5, 30x3, 30x4, 30x4.5, 30x5, 32x5, 40x5, 50x5, 65x5, 75x6, 75x10---100x10mm etc. |
I bar: 25x5x3, 30x5x3, 32x5x3, 40x5x3 etcUS standard: 1''x3/16'', 1 1/4''x3/16'', 1 1/2''x3/16'', 1''x1/4'', 1 1/4''x1/4'', 1 1/2''x1/4'', 1''x1/8'', 1 1/4''x1/8'', 1 1/2''x1/8'' etc. | ||
2 | Bearing Bar Pitch | 12.5, 15, 20, 23.85, 25, 30, 30.16, 31, 32.5, 34.3, 35, 38.1, 40, 41.25, 60, 80mm etc. |
US standard: 19-w-4, 15-w-4, 11-w-4, 19-w-2, 15-w-2 etc. | ||
3 | Cross Bar Size and Pitch | Twisted bars 5x5, 6x6, 8x8mm; Round bars Dia.6, 7, 8, 9, 10, 12mm and so on. |
38.1, 40, 50, 60, 76, 80, 100, 101.6, 120, 135mm, 2'' & 4'' etc. | ||
4 | Material Grade | ASTM A36, A1011, A569, Q235, S275JR, SS400, Mild steel & Low carbon steel, etc. |
Stainless steel SS304, SS316.s335jr | ||
5 | Surface Treatment | Black, self colour, hot dip galvanized, painted, powder coating, electrolytic polishing. |
6 | Grating Style | Plain / Smooth, Serrated /teeth, I bar, serrated I bar. |
7 | Standard | China: YB/T 4001.1-2007, USA: ANSI/NAAMM(MBG531-88),UK: BS4592-1987, Australia: AS1657-1985,Germany: DIN24537-1-2006, Japan: JIS. |
8 | Panel Size: | 3x20ft,3x24ft,3x30ft,5800x1000, 6000x1000, 6096x1000,6400x1000, as request |
9 | Application: | oil refinery,petroleum and chemical Industry, Seaport and airport, power plant, transportation, papermaking, medicine, steel and iron, food, municipality, real estate, manufacturing,metallurgy,railway,boiler,etc |
Steel Grating,Steel Bar Grating,Galvanized Steel Bar Grating,Steel Bar Grating For Bridge
HEBEI KAYI BUILDING MATERIAL TECHNOLOGY CO.,LTD , https://www.kayimesh.com