Model NO.: A,B,C,D,E,M,SPA,SPB,SPZ,SPC,XPZ,XPA,XPB
Delivery Time: Two Weeks
Trademark: XDPU
Specification: TUV
Origin: Zhejiang, China
HS Code: 4010190000
Model NO.: A,B,C,D,E,M,SPA,SPB,SPZ,SPC,XPZ,XPA,XPB
Delivery Time: Two Weeks
Trademark: XDPU
Specification: TUV
Origin: Zhejiang, China
HS Code: 4010190000
Material:Â
Chroprene Rubber(CR)Â , Glass Fiber, Fabric
v-belt pulley:
productin Type |
topwidth | pitchwiath | height | angle | length conversion | lengrange | length range(mm) | factory mark |
Z | 10 | 8.5 | 6 | 40 | Li=LW-22 |   13¨-120¨ | 330-3048 |   Li |
A | 13 | 11.0 | 8 | 40 | Li=LW-30 |  14 ¨-394¨ | 356-10008 |   Li |
AB | 15 | 12.5 | 9 | 40 | Li=LW-35 |  47¨-394¨ | 1194-10008 |   Li |
B | 17 | 14.0 | 11 | 40 | Li=LW-40 |  19¨-600¨ | 483-15240 |   Li |
BC | 20 | 17.0 | 12 | 40 | Li=LW-48 |  47¨-394¨ | 1194-10008 |   Li |
C | 22 | 19.0 | 14 | 40 | Li=LW-58 |  29¨-600¨ | 737-15240 |   Li |
CD | 25 | 21.0 | 16 | 40 | Li=LW-61 |  47¨-394¨ | 1194-10008 |   Li |
D | 32 | 27.0 | 19 | 40 | Li=LW-75 |  80¨-600¨ | 2032-15240 |   Li |
E | 38 | 32.0 | 23 | 40 | Li=LW-80 |  118¨-600¨ | 2997-15240 |   Li |
F | 50 | 42.5 | 30 | 40 | Li=LW-120 |  177¨-600¨ | 4500-15240 |   Li |
wedge wrapped v belt
Production | Top width | pitch | height | angle | length conversion | lengthrange(inch) | length range(mm) | factory mark |
3v | 9.5 | 8.0 | 40 | La=Li+ 50 | 16¨-200¨ | 406-5080 | Li | |
5v | 16.0 | 13.5 | 40 | La=Li+ 82 | 44¨-394¨ | 1100-10008 | Li | |
8v | 25.5 | 23.0 | 40 | La=Li+ 144 | 75¨-600¨ | 1905-15240 | Li | |
spz | 10.0 | 8.5 | 8.0 | 40 | La=Li+ 50 | 16¨-200¨ | 406-5080 | Li |
spa | 13.0 | 11.0 | 10.0 | 40 | La=Li+ 63 | 23¨-200¨ | 600-5080 | Li |
spb | 17.0 | 14.0 | 14.0 | 40 | La=Li+ 88 | 44¨-394¨ | 1100-10008 | Li |
spc | 22.0 | 19.0 | 18.0 | 40 | La=Li+113 | 71¨-600¨ | 1800-15240 | Li |
Workshop
Material:Â
Chroprene Rubber(CR)Â , Glass Fiber, Fabric
v-belt pulley:
productin Type |
topwidth | pitchwiath | height | angle | length conversion | lengrange | length range(mm) | factory mark |
Z | 10 | 8.5 | 6 | 40 | Li=LW-22 |   13¨-120¨ | 330-3048 |   Li |
A | 13 | 11.0 | 8 | 40 | Li=LW-30 |  14 ¨-394¨ | 356-10008 |   Li |
AB | 15 | 12.5 | 9 | 40 | Li=LW-35 |  47¨-394¨ | 1194-10008 |   Li |
B | 17 | 14.0 | 11 | 40 | Li=LW-40 |  19¨-600¨ | 483-15240 |   Li |
BC | 20 | 17.0 | 12 | 40 | Li=LW-48 |  47¨-394¨ | 1194-10008 |   Li |
C | 22 | 19.0 | 14 | 40 | Li=LW-58 |  29¨-600¨ | 737-15240 |   Li |
CD | 25 | 21.0 | 16 | 40 | Li=LW-61 |  47¨-394¨ | 1194-10008 |   Li |
D | 32 | 27.0 | 19 | 40 | Li=LW-75 |  80¨-600¨ | 2032-15240 |   Li |
E | 38 | 32.0 | 23 | 40 | Li=LW-80 |  118¨-600¨ | 2997-15240 |   Li |
F | 50 | 42.5 | 30 | 40 | Li=LW-120 |  177¨-600¨ | 4500-15240 |   Li |
wedge wrapped v belt
Production | Top width | pitch | height | angle | length conversion | lengthrange(inch) | length range(mm) | factory mark |
3v | 9.5 | 8.0 | 40 | La=Li+ 50 | 16¨-200¨ | 406-5080 | Li | |
5v | 16.0 | 13.5 | 40 | La=Li+ 82 | 44¨-394¨ | 1100-10008 | Li | |
8v | 25.5 | 23.0 | 40 | La=Li+ 144 | 75¨-600¨ | 1905-15240 | Li | |
spz | 10.0 | 8.5 | 8.0 | 40 | La=Li+ 50 | 16¨-200¨ | 406-5080 | Li |
spa | 13.0 | 11.0 | 10.0 | 40 | La=Li+ 63 | 23¨-200¨ | 600-5080 | Li |
spb | 17.0 | 14.0 | 14.0 | 40 | La=Li+ 88 | 44¨-394¨ | 1100-10008 | Li |
spc | 22.0 | 19.0 | 18.0 | 40 | La=Li+113 | 71¨-600¨ | 1800-15240 | Li |
Workshop
Custom Angle Seat Valve,Angle Stop Valve,Angle Seat Valve Actuator,Flange Ends Angle Seat Valve
ZHEJIANG KINKO FLUID EQUIPMENT CO.,LTD , https://www.kinkoflow.com