June 15 Hefei Steel Market Price Quotes


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Ma Gang 3620 -30 -60 -280
altitude Φ6.5mm Q235 Ma Gang 3720 -20 -60 -230
altitude Φ10mm Q235 Ma Gang 3720 -20 -60 -250
altitude Φ6.5-10mm Q335 Jiyuan 3720 -20 -60 -230
Rebar Φ12-14mm HRB335 Ma Gang 3510 -20 -70 -240
Rebar Φ16-25mm HRB335 Ma Gang 3400 -10 -60 -200
Rebar Φ16-25mm HRB335 Wine and Steel 3320 -50 -80 -200
Rebar Φ16-25mm HRB335 Jiyuan 3380 -20 -80 -200
Hot rolled coil 3.0mm*1500*C Q235 Shagang 4350 0 0 -30
Hot rolled coil 3.75mm*1500*C Q235 Wine and Steel 3950 0 0 -280
Hot rolled coil 4.75mm*1500*C Q235 Wine and Steel 3900 0 0 -330
Hot rolled coil 5.5mm*1500*C Q235 Wine and Steel 3900 0 0 -330
Hot rolled coil 5.75mm*1500*C Q235 Wine and Steel 3900 0 0 -330
Cold rolled plate 1.0*1000*2000mm ST12 Wu Gang 4950 0 -50 -80
Cold rolled plate 1.2*1250*2500mm ST12 Wu Gang 4900 0 0 -100
Cold rolled plate 1.5*1250*2500mm ST12 Wu Gang 4900 0 0 -100
Cold rolled plate 2.0*1250*2500mm ST12 Wu Gang 4900 0 0 -100
Cold rolled coil 1.0*1250*2500mm ST12 Ma Gang 4920 -10 -30 -80
Puzhong board 6mm Q235 New Steel 4950 0 -30 -50
Puzhong board 8mm Q235 New Steel 4750 0 -30 -50
Puzhong board 10mm Q235 Ma Gang 4650 0 -30 -50
Puzhong board 12-14mm Q235 Ma Gang 4220 0 -30 -80
Puzhong board 16-25mm Q235 Ma Gang 4120 0 -30 -130
Puzhong board 16-25mm Q235 Handan Iron and Steel 4080 0 -20 -150
Low alloy plate 6mm Q345 New Steel 5170 0 -30 -30
Low alloy plate 8mm Q345 New Steel 4800 0 -30 -100
Low alloy plate 10mm Q345 New Steel 4750 0 -30 -100
Low alloy plate 12-14mm Q345 New Steel 4470 0 -10 -10
Low alloy plate 16-20mm Q345 Ma Gang 4450 0 -30 -30
Seamless tube 76*4.5 20# Wuxi 4850 0 0 0
Seamless tube 108*4.5 20# Angang 4800 0 0 0
Seamless tube 159*6 20# Xinyu 4800 0 0 0
Seamless tube 325*9 20# Baogang 5150 0 0 0
Welded pipe 1.5 inch Q235 Tangshan 3600 0 0 0
Welded pipe 4 inch Q235 Tangshan 3600 0 0 0
Welded pipe 6 inches Q235 Tangshan 3800 0 0 0
I-beam 25# Q235 Wu Gang 3800 0 0 0
I-beam 36# Q235 Lai Gang 3900 0 0 0
Channel steel 16# Q235 Ma Gang 3600 0 0 -150
Channel steel 25# Q235 Wu Gang 3600 0 0 -150
Angle Steel 50*5mm Q235 Ma Gang 3600 0 0 -150
Angle Steel 100*8mm Q235 Ma Gang 3550 0 0 -80


Total 2 Page First Previous [1] [2] Next Page Last Page

Regulating Valve

Regulating valve is a fluid control device, it can control fluid flow, pressure, temperature and other parameters, in order to achieve the purpose of regulating fluid flow characteristics. It is composed of a piston or ball spool, in which there is a manual or electric mechanism with adjustment function, it can control the position of the piston or ball spool, so as to change the pressure and flow rate in the valve, so as to adjust the flow characteristics of the fluid.


The main function of the regulating valve is to adjust the flow rate, pressure and temperature, so that the fluid flow characteristics are more stable, so as to improve the efficiency of the fluid. It can regulate the flow of fluid to keep it at a low level, thus saving energy; The pressure of the fluid can also be adjusted to keep it at a low level, thus reducing noise in the piping system; The temperature of the fluid can also be adjusted to keep it at a low level, thus preventing condensation in the piping system, etc.


Regulating Valve,Pressure Regulator Valve,Double Regulating Valve,Air Regulator Valve

WUXI KVC-VALVE , https://www.kvgatevalve.com

Posted on