





Material: Superior quality of low carbon steel wire, in form of black wire, galvanized wire, PVC-coated wire
Feature: Firm structure, Flat surface, Great corrosion resistant, oxidation resistant, Durable, High intensity
Uses: It can be used as chicken net, duck, goose, rabbit net; And also used as fencing in zoo; Machinery equipment' s protection; Speedway' s fencing, stadium circle net, the street afforests the belt protection on the road., and also for agriculture construction, reinforcing stone cage, food processing industries, and so on
Packing details: In roll, water-proof paper wrapped, shrink wrapped, PE film wrapped, or on wooden pallet, or in carton, according to customer requirement
Assortments Available:
Hot Dipped Galvanized before Weaving
Hot Dipped Galvanized after Weaving
Electro Galvanized before Weaving
Electro Galvanized After Weaving
PVC Coated Before or After Weavin
Â
Galvanized Hexagonal Wire Netting | |||||||||||
mesh | Min. Gal.V G/SQ.M |
Width | Wire Gauge (Diameter) BWG |
||||||||
Inch | mm | Tolerance(mm) | |||||||||
3/8" | 10mm | ±1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 | ||||||
1/2" | 13mm | ±1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 | ||||||
5/8" | 16mm | ±2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 | ||||||
3/4" | 20mm | ±3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 | ||||||
1" | 25mm | ±3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 | ||||||
1-1/4" | 31mm | ±4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 | ||||||
1-1/2" | 40mm | ±5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 | ||||||
2" | 50mm | ±6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 | ||||||
2-1/2" | 65mm | ±7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 | ||||||
3" | 75mm | ±8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 | ||||||
4" | 100mm | ±8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 | ||||||
PVC Coated Hexagonal Wire Netting | |||||||||||
Mesh | Wire Gauge (MM) | Width | |||||||||
Inch | MM | - | - | ||||||||
1/2" | 13mm | 0.6mm -Â 1.0mm | 2' -Â 2M | ||||||||
3/4" | 19mm | 0.6mm -Â 1.0mm | 2' -Â 2M | ||||||||
1" | 25mm | 0.7mm -Â 1.3mm | 1' -Â 2M | ||||||||
1-1/4" | 30mm | 0.85mm -Â 1.3mm | 1' -Â 2M | ||||||||
1-1/2" | 40mm | 0.85mm -Â 1.4mm | 1' -Â 2M | ||||||||
2" | 50mm | 1.0mm -Â 1.4mm | 1' -Â 2M | ||||||||
Heavy Hexagonal Wire Netting | |||||||||||
Mesh Size(mm) | Metal Wire Diameter(mm) | PVC Wire Diameter(mm) | The biggest width(m) | ||||||||
60x80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 4.3 | ||||||||
80x100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 | ||||||||
80x120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 4.3 | ||||||||
100x120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 | ||||||||
100x150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 4.3 | ||||||||
120x150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 4.3 | ||||||||
Gabions Box | |||||||||||
Length(m) | Width(m) | Height(m) | Cubage Amount | Cubage(M3) | Tolerance | Â | |||||
2.0 | 1.0 | 0.3 | 1 | 0.6 | Length±5% Width±5% Height±5% |
 | |||||
3.0 | 1.0 | 0.3 | 2 | 0.9 | Â | ||||||
4.0 | 1.0 | 0.3 | 3 | 1.2 | Â | ||||||
2.0 | 1.0 | 0.5 | 1 | 1.0 | Â | ||||||
3.0 | 1.0 | 0.5 | 2 | 1.5 | Â | ||||||
4.0 | 1.0 | 0.5 | 3 | 2.0 | Â | ||||||
1.0 | 1.0 | 1.0 | 0 | 1.0 | Â | ||||||
1.5 | 1.0 | 1.0 | 0 | 1.5 | Â | ||||||
2.0 | 1.0 | 1.0 | 1 | 2.0 | Â | ||||||
3.0 | 1.0 | 1.0 | 2 | 3.0 | Â | ||||||
4.0 | 1.0 | 1.0 | 3 | 4.0 | Â |
Â
GUANGDONG ANJIA BUILDING MATERIALS TECHNOLOGY CORPORATION.LTD
HEBEI ANJIA WIRE NET WEAVING CO.,LTD
HEBEI CONQUER HARDWARE WIRE MESH CO.,LTD
Â
Tel: 86-20-38106027 Fax: 86-20-38390793
Mobile: 86-13610033909
Â
Web: www.anjiawiremesh.com  www.fence.net.cn
Add: 23A-11-13 Yinglong Plaza No.76 Huangpu Dadaoxi Rd,Guangzhou,China.Â
Â
Ultra Plantâ„¢ Grow Light offers One Chip Technology aimed to meet your indoor growing expectation such as improve plants' quality, increase yield, or better the margin, etc., all for helping you realize a higher return on your crops.
Ultra Plantâ„¢ Grow Light is combined our advanced All-In-One technology with patented optical design and customized light full spectrum supported from our experienced LED engineers, plant specialists and other partners working on horticulture.
From Ultra Plantâ„¢ APP, you are able to schedule the growing process including photoperiod, brightness and spectral in advance. The lighting system will help you grow smarter, easier and better.
Ultra Plantâ„¢ is the most versatile horticultural grow lighting fixture for indoor plants with flexible full spectrum, brightness control and uniform, wider light distribution, suitable for top lighting of all types of crops. No matter it applies to anywhere for any crop, Ultra Plantâ„¢ can do perfect work for you.
Grow Light On Weed,Full Spectrum Indoor Led Grow Lights,Full Spectrum Greenhouse Led Grow Light,Grow Light On Weed For Sale
Feton Corporation , https://www.fetongrowlight.com