Nanchang steel market rose 6.11 to 6.15 over the week

Name of product specification Materials Origin June 11 price (yuan/ton) June 15th price (yuan/ton) Compared to last week
altitude Φ6.5mm Q235 New Steel 3680 3570 -110
altitude Φ8mm Q235 Handan Iron and Steel 3710 3600 -110
altitude Φ6.5-10mm Q335 Ping Gang 3710 3600 -110
Rebar Φ12mm HRB335 Nanchang Steel 3420 3400 -20
Rebar Φ14mm HRB335 Nanchang Steel 3390 3370 -20
Rebar Φ16-25mm HRB335 Nanchang Steel 3310 3290 -20
Rebar Φ16-25mm HRB335 Ping Gang 3310 3290 -20
Rebar Φ16-25mm HRB335 New Steel 3300 3280 -20
Tertiary rebar Φ16-25mm HRB400 Ping Gang 3460 3440 -20
Tertiary rebar Φ16-25mm HRB400 Nanchang Steel 3460 3440 -20
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4320 4270 -50
Hot rolled coil 3.0mm*1500*C Q235 Handan Iron and Steel 4140 4040 -100
Hot rolled coil 3.75mm*1500*C Q235 Handan Iron and Steel 3980 3850 -130
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 3980 3850 -130
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 3980 3850 -130
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 3980 3850 -130
Hot rolled coil 4.75mm*1500*C Q235 Shagang 3990 3850 -140
Hot rolled coil 4.75mm*1500*C Q235 Ma Gang 3980 3850 -130
Cold rolled plate 1.0*1000*2000mm ST12 Pangang 5100 5060 -40
Cold rolled plate 1.5*1000*2000mm ST12 Pangang 5000 4940 -60
Cold rolled plate 2.5*1000*2000mm ST12 Pangang 5000 4940 -60
Cold rolled plate 1.0*1250*2500mm ST12 Wu Gang 5100 5060 -40
Cold rolled coil 1.0*1250*2500mm ST12 Handan Iron and Steel 4860 4800 -60
Puzhong board 6mm Q235 New Steel 4850 4800 -50
Puzhong board 8mm Q235 New Steel 4620 4570 -50
Puzhong board 10mm Q235 New Steel 4520 4470 -50
Puzhong board 12mm Q235 New Steel 4250 4200 -50
Puzhong board 14-20mm Q235 New Steel 4200 4150 -50
Puzhong board 14-20mm Q235 Ma Gang 4200 4150 -50
Low alloy plate 6mm Q345 New Steel 4970 4920 -50
Low alloy plate 8mm Q345 New Steel 4720 4670 -50
Low alloy plate 10mm Q345 New Steel 4450 4400 -50
Low alloy plate 12mm Q345 New Steel 4370 4320 -50
Low alloy plate 14-20mm Q345 New Steel 4300 4250 -50
Galvanized sheet 0.5*1000*2000mm JY[150g/m2] Wu Gang 5850 5850 0
Galvanized sheet 0.7*1000*2000mm JY[150g/m2] Wu Gang 5750 5750 0
Galvanized sheet 1.0*1000*C JY[120g/m2] New Senior Middle School 5650 5650 0
Galvanized sheet 1.0*1000*C JY[150g/m2] Bengang 5450 5450 0
Galvanized sheet 1.0*1000*2000mm JY[150g/m2] Huang Shi 5950 5950 0
Color coated roll 0.326mm*1000*C SGCC Huang Shi 8000 8000 0
Color coated roll 0.426mm*1000*C SGCC Huang Shi 7100 7100 0
Color coated roll 0.5mm*1000*C SGCC Huang Shi 7050 7000 -50
Seamless steel pipe 76*4.5mm 20# Hongdu 4800 4800 0
Seamless steel pipe 89*4mm 20# Hongdu 4750 4750 0
Seamless steel pipe 108*4mm 20# Hongdu 4750 4750 0
Seamless steel pipe 159*6mm 20# Hongdu 4650 4650 0
Seamless steel pipe 219*8mm 20# Xinye 5250 5250 0
Welded pipe 1.5 inch Q235 Tangshan 3400 3400 0
Welded pipe 4 inch Q235 Tangshan 3600 3600 0
Welded pipe 6 inches Q235 Tangshan 3750 3750 0
I-beam 25# Q235 Wu Gang 3850 3850 0
I-beam 36# Q235 Lai Gang 3830 3830 0
Channel steel 16# Q235 Ma Gang 3700 3700 0
Channel steel 25# Q235 Wu Gang 3900 3900 0
Angle Steel 50*5mm Q235 Ma Gang 3560 3560 0


Total 2 Page First Previous [1] [2] Next Page Last Page

900W LED Grow Light

Feton Corporation , https://www.nbultraplantled.com

Posted on