Magnets Mini Silver Rare Earth Neodymium
We have the fixed Long-term cooperation factory. Which is mainly produce kinds magnet. We have invested much funds for some equipment, for example injection molding machine.
And Our technology is introduced from Japan and Germany. The major technical leader in our factory is from Japan and has been studying this field for over 15 years.   Wish our best technology can solve your production problems.
A. Product Detail
Material | Neodymium  Iron, Boron |
Grades | -Range: N35-N54; N35M-N52M; N35H-N50H, N30SH-N50SH; N30UH-N45UH,N28EH-N40EH -The grade like N48-N52 could meet your requirements on strong power -Standard one like N35 or N40 is okay for your normal applications |
Orientation | Through the direction of thickness or according to your needs |
Size : | From  0.1mm to 200mm, Length x Width x Thickness     Depend on detail dimension |
Shape: | Others available: Block, Ring, Cylinder, Disc, Customized shape as your design |
Coating: | Others available: Ni-Cu-Ni, Black Nickel, Zn, Sn, Au, Ag, Black Epoxy, etc. |
Quality control: | Â ROSE, ROHS ISO90001, ISO/TS16949,ISO14001,OHSAS18001 |
Features &Advantage |
the most powerful permanent magnet, offers a great return for cost & performance, have the highest field/surface strength(Br), high coercively(Hc), can be easily formed into various shapes and sizes. Be reactive with moisture and oxygen,usualy supplied by plating (Nickel, Zinc, Passivatation, Epoxy etc.). |
B. NdFeBÂ Â Magnetic Parameter table
N35-N54; N35M-N52M; N33H-N50H, N30SH-N50SH; N30UH-N45UH,
N28EH-N40EH,N28AH-N35AH,N30SH-T-N45SH-T,N30UH-T-N42UH-T
 | CGS Unit  | SI Unit  | |||||||||||||||
Grade | Remanence   Br,  KGS |
Coercive Force    HcB,  KOe | Intrinsic Coercivity HcJ, kOe |
Max Energy Magnetic (BH)max,  MGsOe |
Remanence Br,  T | Coercive Force               HcB,  kA/m |
Intrinsic Coercivity HcJ,  kA/m | Max Energy Magnetic  (BH)max, kJ/m3 | |||||||||
N35 | 11.7 | - | 12.2 | ≥11.0 | ≥12.0 | 33 | - | 36 | 1.17 | - | 1.22 | ≥876 | ≥955 | 263 | - | 287 | |
N38 | 12.2 | - | 12.6 | ≥11.0 | ≥12.0 | 36 | - | 39 | 1.22 | - | 1.26 | ≥876 | ≥955 | 287 | - | 310 | |
N40 | 12.5 | - | 12.9 | ≥11.0 | ≥12.0 | 38 | - | 41 | 1.25 | - | 1.29 | ≥876 | ≥955 | 302 | - | 326 | |
N42 | 12.9 | - | 13.3 | ≥11.0 | ≥12.0 | 40 | - | 43 | 1.29 | - | 1.33 | ≥876 | ≥955 | 318 | - | 342 | |
N45 | 13.3 | - | 13.7 | ≥11.0 | ≥12.0 | 43 | - | 46 | 1.33 | - | 1.37 | ≥876 | ≥955 | 342 | - | 366 | |
N48 | 13.6 | - | 14.1 | ≥11.0 | ≥12.0 | 46 | - | 49 | 1.36 | - | 1.41 | ≥876 | ≥955 | 366 | - | 390 | |
N50 | 14.0 | - | 14.4 | ≥11.0 | ≥12.0 | 48 | - | 51 | 1.4 | - | 1.44 | ≥876 | ≥955 | 382 | - | 406 | |
N52 | 14.3 | - | 14.7 | ≥11.0 | ≥11.0 | 49 | - | 53 | 1.43 | - | 1.47 | ≥835 | ≥955 | 390 | - | 422 | |
N54 | 14.7 | - | 15.0 | ≥10.4 | ≥11.0 | 52 | - | 55 | 1.47 | - | 1.50 | ≥835 | ≥875 | 414 | - | 438 | |
N35M | 11.7 | - | 12.2 | ≥11.2 | ≥14.0 | 33 | - | 36 | 1.17 | - | 1.22 | ≥892 | ≥1114 | 263 | - | 287 | |
N38M | 12.2 | - | 12.6 | ≥11.4 | ≥14.0 | 36 | - | 39 | 1.22 | - | 1.26 | ≥907 | ≥1114 | 287 | - | 310 | |
N40M | 12.5 | - | 12.9 | ≥11.4 | ≥14.0 | 38 | - | 41 | 1.25 | - | 1.29 | ≥907 | ≥1114 | 302 | - | 326 | |
 N42M | 12.9 | - | 13.3 | ≥11.4 | ≥14.0 | 40 | - | 43 | 1.29 | - | 1.33 | ≥907 | ≥1114 | 318 | - | 342 | |
N45M | 13.3 | - | 13.7 | ≥11.4 | ≥14.0 | 43 | - | 46 | 1.33 | - | 1.37 | ≥907 | ≥1114 | 342 | - | 366 | |
N48M | 13.6 | - | 14.1 | ≥11.4 | ≥14.0 | 46 | - | 49 | 1.36 | - | 1.41 | ≥907 | ≥1114 | 366 | - | 390 | |
N50M | 14.0 | - | 14.4 | ≥11.4 | ≥14.0 | 48 | - | 51 | 1.4 | - | 1.44 | ≥907 | ≥1114 | 382 | - | 406 | |
N52M | 14.3 | - | 14.8 | ≥11.4 | ≥14.0 | 50 | - | 53 | 1.43 | - | 1.48 | ≥907 | ≥1114 | 398 | - | 422 | |
N33H | 11.4 | - | 11.8 | ≥10.3 | ≥17.0 | 31 | - | 34 | 1.14 | - | 1.18 | ≥820 | ≥1353 | 247 | - | 271 | |
N35H | 11.7 | - | 12.2 | ≥10.8 | ≥17.0 | 33 | - | 36 | 1.17 | - | 1.22 | ≥860 | ≥1353 | 263 | - | 287 | |
N38H | 12.2 | - | 12.6 | ≥11.4 | ≥17.0 | 36 | - | 39 | 1.22 | - | 1.26 | ≥907 | ≥1353 | 287 | - | Horticultural LED Lights What is Gardening Grow LED Lights? The name itself symbolizes that these are artificial lights which are especially designed for uninterrupted growth and nurturing of the plants in the absence or scarcity of sunlight. These lights either produce full spectrum light as in sunlight,or produce a particular range of light,suited to their market-for starting seeds, indoor plants and greenhouses, flowering and vegetative plants, or for all phases of plant's life.
Full Spectrum Dual-Chip 1800W LED Grow Lights for Gardenging,gardening grow lights
![]()
Item Display
Key Features
Upgraded Epistar chips,High Lumen,High penetration.
Zener Diode protection Each LED,one LED Out,other LEDs still work.
High quality material,Listed Certification Wires,Heatproof Tube,Zero-Risk to catch fire.
Efficient Full spectrum Special rations of Blue,Red and White for both blooming &fruiting stages.
Adopting isolated power supply,safe&easy to maintain&long life time.
Aluminum heat-conducting plate+high quality brand fans,efficient heat dissipation.
IR LED involved,it is not as bright as other leds,But promote the yield.
Plug with listed certificate safe to use.
Application
Our Quality Control systems and after-sales
Package ![]()
User manual:
Advantages for led Grow Light
Trade Terms Payment: T/T, L/C, Paypal, 30% deposits before production,70% balance to be paid before deliverying(Western Union are welcome) Sample will be delivered within 7 working days. Discounts are offered based on order quanlityes. MOQ:sample order are acceptable Delivery ways:DHL,UPS,FedEx,TNT, door to door,by sea,by air,etc.
Philion is a company that makes it possible to produce fresh vegetables: Where it is too hot or too cold, Where there is too much or too little sunlight, We create in a complete closed indoor environment the optimal conditions to grow.
Horticultural LED Lights,Led Plant Light,Horticultural Grow Light,Led Grow Lighting Shenzhen Phlizon Technology Co.,Ltd. , https://www.szhighpowergrowlight.com |