January 16 Taiyuan Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5/8mm Q235 Changgang 3000 0 50 80
altitude Φ6.5/8mm Q235 Zhongyang 3040 60 110 160
altitude Φ6.5/8mm Q235 Haixin 3050 50 100 130
Rebar Φ12mm HRB335 Changgang 3180 80 110 130
Rebar Φ12mm HRB335 Haixin 3150 50 110 110
Rebar Φ25mm HRB335 Changgang 2980 40 110 110
Rebar Φ25mm HRB335 Haixin 2960 40 110 110
Rebar Φ25mm HRB335 Wine and Steel 2960 40 130 130
Hot rolled coil 2.0*1250*c Q235 Taigang 4350 0 -50 250
Hot rolled coil 2.5*1250*c Q235 Taigang 4250 0 -50 320
Hot rolled coil 2.75*1250*c Q235 Taigang 4250 0 -50 350
Hot rolled coil 3.0*1250*c Q235 Taigang 4200 0 -50 380
Hot rolled coil 6.0*1250*c Q235 Taigang 3900 0 -50 270
Hot rolled coil 6.0*1500*c Q235 Baogang 3900 0 -50 300
Hot rolled coil 5.5*1250*c Q235 Lai Gang 3880 0 -20 280
Checkerboard 3.0*1250*c Q235 Taigang 4400 0 150 150
Checkerboard 5.5*1250*c Q235 Taigang 4150 0 200 200
Boiler plate 8mm 20g Jinan Steel 4450 0 0 0
Boiler plate 20mm 20g Jinan Steel 4150 0 0 0
Container board 8mm 16MnR Shougang 4750 0 0 0
Container board 20mm 16MnR Shougang 4300 0 0 0
Cold rolled plate 0.5*1000*2000 SPCC Anshan / Bengang 5550 0 0 0
Cold rolled plate 1.0*1000*2000 SPCC Anshan / Bengang 5050 0 0 100
Cold rolled plate 1.5*1000*2000 SPCC Anshan / Bengang 5050 0 0 100
Cold rolled plate 2.0*1000*2000 SPCC Anshan / Bengang 5050 0 0 100
Cold rolled plate 3.0*1000*2000 SPCC Anshan / Bengang 5050 0 0 100
Plate 8mm Q235 Taigang 4200 0 0 250
Plate 10mm Q235 Lin Gang 4000 0 0 220
Plate 12mm Q235 Lin Gang 3800 0 0 200
Plate 14mm Q235 Lin Gang 3700 0 0 200
Plate 20mm Q235 Lin Gang 3700 0 0 200
Plate 20mm Q235 Wenfeng 3750 0 0 210
Low alloy plate 8mm Q345 Taigang 4400 0 0 200
Low alloy plate 10mm Q345 Taigang 4300 0 0 200
Low alloy plate 12mm Q345 Taigang 4100 0 0 200
Low alloy plate 14mm Q345 Lin Gang 3900 0 0 200
Low alloy plate 20mm Q345 Lin Gang 3850 0 0 170
H-shaped steel 200*200 Q235 Lai Gang 3950 50 200 300
H-shaped steel 300*300 Q235 Lai Gang 3950 250 400 650
H-shaped steel 400*400 Q235 Lai Gang 3950 100 250 670
I-beam 12# length Q235 Tangshan 3050 0 0 0
I-beam 25# length Q235 Lai Gang 3250 0 0 0
I-beam 32# length Q235 Lai Gang 3350 0 0 0
Channel steel 8# Length Q235 Jinan Steel 3100 0 0 0
Channel steel 8# Length Q235 Angang 3100 0 0 0
Channel steel 16# Length Q235 Jiang Tian 3150 0 0 0
Channel steel 36# Length Q235 Lai Gang 3300 0 0 0
Angle Steel 5# Q235 Angang 3100 0 0 0
Angle Steel 8# Q235 Angang 3130 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on