Hot-rolled Ribbed Bar, GB1499.2-2007,Â
material:HRB335 Â HRB400, BS4449 GR460B
size: 8-36mmx12m.Â
short delivery time with bulk or container
packing: Mill standard export packing in bundles/coil, around 2tons/bundle.
Â
material:HRB335 Â HRB400, BS4449 GR460B
size: 8-36mmx12m.Â
short delivery time with bulk or container
packing: Mill standard export packing in bundles/coil, around 2tons/bundle.
Diameter (MM) | Cross Sectional Area (MM2) | Theoretical Weight (KG/M) | Weight (KG/PCS) | Quantity (PCS /TON) | ||||
Length 6M | Length 9M | Length 12M | Length 6M | Length 9M | Length 12M | |||
6 | 28.27 | 0.222 | 1.332 | 1.998 | 2.664 | 751 | 500 | 375 |
8 | 50.27 | 0.395 | 2.37 | 3.555 | 4.74 | 422 | 281 | 211 |
10 | 78.54 | 0.617 | 3.702 | 5.553 | 7.404 | 270 | 270 | 135 |
12 | 113.1 | 0.888 | 5.328 | 7.992 | 10.656 | 188 | 125 | 94 |
14 | 153.9 | 1.21 | 7.26 | 10.89 | 14.52 | 138 | 91 | 69 |
16 | 201.1 | 1.58 | 9.48 | 14.22 | 18.96 | 105 | 70 | 53 |
18 | 254.5 | 2 | 12 | 18 | 24 | 83 | 55 | 42 |
20 | 314.2 | 2.47 | 14.82 | 22.23 | 29.64 | 67 | 55 | 34 |
22 | 380.1 | 2.98 | 17.88 | 26.82 | 35.76 | 56 | 37 | 28 |
25 | 490.9 | 3.85 | 23.1 | 34.65 | 46.2 | 43 | 28 | 22 |
28 | 615.8 | 4.83 | 28.98 | 43.47 | 57.96 | 35 | 23 | 17 |
32 | 804.2 | 6.31 | 37.86 | 56.79 | 75.72 | 26 | 17 | 13 |
36 | 1018 | 7.99 | 47.94 | 71.91 | 95.88 | 21 | 14 | 10 |
40 | 1257 | 9.87 | 59.22 | 88.83 | 118.44 | 17 | 11 | 8 |
50 | 1963 | 15.42 | 92.52 | 138.78 | 185.04 | 11 | 7 | 5 |
Â