- Model NO.: Stellite 306
- Material: Stellite 306
- PCD: 98mm
- Hole: as Required
- Machining Process: Hot Rolled, Cold Rolled
- Length: as Required
- Payment: T/T L/C
- Model: Stellite 506
- Trademark: HJ
- Specification: Dia: 0.03mm
- Product Type: Strip
- Carbon Content: Low Carbon
- ET: 35mm
- Inspection: SGS, BV or as Required
- Usage: Making Tools
- Certificate: ISO9001
- Service: OEM
- Advantage: Be Customized with Any Material and Size
- Transport Package: 1. Wooden Case 2. in Coil 3. as Required
- Origin: China
Hot sale Tin plated copper wire Stellite 306 506 694 price
1. Cheap and high quality products
2. OEM service offered
3. Long life
4. Be customized with any material and size
Product Name | Â Hot sale Tin plated copper wire Stellite 306 506 694 price |
Type | Â Hot Rolled, Cold Drawn, Oil Tempered, Heat Treatment |
Standard | Â GB, AISI, ASTM, DIN, EN, SUS, UNS |
Dia | Â 0.03mm |
Payment | Â T/T L/C |
Price Item | Â EXW, FOB, CIF, CFR, DDP etc |
Material | Inconel:Â Â Â Inconel100Â Â Â Â Â Inconel 600Â Â Â Â Â Â Â Inconel 601Â Â Â Â Â Inconel602CAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Inconel 617Â Â Â Â Inconel 625LCFÂ Â Â Inconel 686Â Â Â Â Â Inconel 690Â Â Â Â Â Â Â Â Â Â Â Â Â Â Inconel 718Â Â Â Â Inconel 725Â Â Â Â Â Â Â Inconel X-750 Â Hastelloy:Â Hastelloy BÂ Â Â Â Hastelloy B-2Â Â Â Â Â Hastelloy B-3Â Â Â Â Â Hastelloy CÂ Â Â Â Â Â Â Â Â Â Â Â Hastelloy C-22Â Hastelloy CÂ -4Â Â Â Â Hastelloy C-276Â Â Hastelloy C-2000 Â Â Â Â Â Hastelloy GÂ Â Â Â Hastelloy G-30Â Â Â Hastelloy G-35Â Â Â Â Â Â Â Â Â Monel:Â Â Â Monel 400Â Â Â Â Â Â Monel 401Â Â Â Â Â Â Â Â Monel 404Â Â Â Â Â Â Â Monel R405Â Â Â Â Â Â Â Â Â Â Â Monel K-500 Nickel:Â Â Â Nickel 200Â Â Â Â Â Â Nickel 201Â Â Â Â Â Â Â Â Nickel 205 Nimonic:Â Nimonic 75Â Â Â Â Â Â Nimonic 80AÂ Â Â Â Â Â Nimonic 90Â Â Â Â Â Â Nimonic 105Â Â Â Â Â Â Â Â Â Â Â Â Nimonic 115Â Â Â Â Â Nimonic 901 Â Udimet:Â Â Udimet 188Â Â Â Â Â Â Udimet 720Â Â Â Â Â Udimet R41Â Â Â Â Â Â Â Udimet 300 Haynes:Â Â Haynes 230Â Â Â Â Â Haynes 556Â Â Â Â Â Haynes 188 Incoloy:Â Â Incoloy 800Â Â Â Â Â Â Incoloy 800HÂ Â Â Â Incoloy 800HTÂ Â Â Â Â Incoloy 825 Â Â Â Â Â Â Â Â Â Incoloy 925Â Â Â Â Â Â Incoloy 926 GH:Â Â Â Â Â GH2132Â Â Â Â Â Â Â Â Â Â Â GH3030Â Â Â Â Â Â Â Â GH3039Â Â Â Â Â Â Â Â Â Â GH3128 Â Â Â Â Â Â Â Â Â GH4180Â Â Â Â Â Â Â Â Â Â Â GH3044 Alloy :Â Alloy 20/28/31; 200 series: 201,202,202Cu,204Cu, 300 series: 301,303/Cu,304/L/H,304Cu,305,309/S,310/S,316/L/H/Ti,321/H,347/H,330, 400 series: 409/L,410,416/F,420/F,430,431,440C,441,444,446, 600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631),660A/B/C/D, S32760,2304,LDX2101,LDX2404,LDX4404,904L; Others: 254SMo,253Ma,F15,Invar36,1J22,N4,N6 etc. |
Delivery time | 5-30 days after order confirmed, according to customer's quantity. |
Hot sale Tin plated cooper wire Stellite 306 506 694 price
C | Si | Mn | Cr | Ni | Mo | Co | Fe | Other | ||
Stellite 1 | 2.5 | - | - | 33.0 | - | - | 13.0 | - | - | |
Stellite 3 | 2.4 | - | - | 30.0 | - | - | 13.0 | - | - | |
Stellite 3PM | 2.3 | 1.0 | 1.0 | 31.0 | ≤3.0 | - | 12.5 | ≤3.0 | B1.0 | |
Stellite 4 | 1.0 | - | - | 33.0 | - | - | 14.0 | - | - | |
Stellite 6 | 1.0 | - | - | 26.0 | - | - | 5.0 | - | Nb 6.0 | |
Stellite 6KC | 1.7 | 2.0 | 2.0 | 30.0 | ≤3.0 | ≤1.5 | 4.5 | ≤3.0 | - | |
Stellite 6PM | 1.1 | 1.5 | 1.0 | 29.0 | ≤3.0 | ≤1.5 | 4.5 | ≤3.0 | B≤1.0 | |
Stellite 7 | 0.4 | - | - | 26.0 | - | - | 6.0 | - | - | |
Stellite 8 | 0.2 | - | - | 27.0 | 2.0 | 6.0 | - | - | - | |
Stellite 12 | 1.8 | - | - | 29.0 | - | - | 9.0 | - | - | |
Stellite 12P | 1.4 | - | - | 31.0 | - | - | 9.0 | - | - | |
Stellite19 | 1.7 | 1.0 | 1.0 | 31.0 | ≤3.0 | - | 10.5 | ≤3.0 | B≤1.0 | |
Stellite 20 | 2.5 | - | - | 33.0 | - | - | 18.0 | - | - | |
Stellite 21 | 0.20-0.30 | 1.0 | 1.0 | 25.0-29.0 | 1.75-3.75 | 5.0-6.0 | - | ≤3.0 | B≤0.007 | |
Stellite 23 | 0.40 | 0.6 | 0.3 | 24.0 | 2.0 | - | 5.0 | 1.0 | - | |
Stellite 25 | 0.1 | ≤1.0 | 1.5 | 20.0 | 10.0 | - | 15.0 | ≤3.0 | S≤0.03 | |
Stellite 27 | 0.40 | 0.6 | 0.3 | 25.0 | 32.0 | 5.5 | - | 10 | - | |
Stellite 30 | 0.45 | 0.6 | 0.6 | 26.0 | 15.0 | 6.0 | - | 1.0 | - | |
Stellite 31 | 0.45-0.55 | 1.0 | 1.0 | 24.5-26.5 | 9.5-11.5 | - | 7.0-8.0 | ≤2.0 | - | |
Stellite98M2 | 2.0 | 1.0 | 1.0 | 30.0 | 3.5 | ≤0.80 | 18.5 | ≤2.5 | B 1.1 | |
Stellite 156 | 1.6 | 1.1 | ≤1.0 | 28.0 | ≤30 | ≤1.0 | 4.0 |  | - | |
Stellite 157 | 0.1 | 1.6 | - | 22.0 | ≤2.0 | ≤1.0 | 4.5 | ≤2.0 | B2.4 | |
Stellite 158 | 0.75 | 1.2 | ≤1.0 | 26.0 | ≤3.0 | ≤1.0 | 5.5 | ≤2.0 | B0.7 | |
Stellite 159 | 0.1 | 3.3 | - | 18.5 | 27.0 | 5.5 | - | 2.0 | B3.2 | |
Stellite 190 | 3.25 | 0.85 | ≤0.5 | 26.0 | ≤3.0 | ≤1.0 | 14.5 | ≤3.0 | - | |
Stellite 190PM | 3.2 | 1.0 | 1.0 | 26.0 | ≤3.0 | - | 14.0 | ≤3.0 | B≤1.0 | |
Stellite 228 | 0.1 | - | - | 26.0 | - | 3.0 | - | 20.0 | - | |
Stellite 238 | 0.1 | - | - | 26.0 | - | 3.0 | - | 2.0 | - | |
Stellite 250 | 0.1 | - | - | 28.0 | - | - | - | 20.0 | Nb 2.0 | |
Stellite 251 | 0.3 | - | - | 28.0 | - | - | - | 18.0 | Nb 2.0 | |
Stellite 306 | 0.4 | - | - | 25.0 | 5.0 | - | 2.0 | - | Nb 6.0 | |
Stellite 506 | 1.6 | - | - | 35.0 | - | - | 7.5 | - | - | |
Stellite 694 | 0.85 | 1.0 | 1.0 | 28.0 | 5.0 | - | 19.5 | ≤3.0 | V1.0;B0.01 | |
Stellite 1040 | 2.00 | - | - | 33.0 | - | - | 18.0 | - | - | |
Stellite 2006 | 1.3 | 1.2 | - | 31.0 | 8.0 | 8.0 | - | 18.0 | - | |
Stellite 2012 | 1.7 | 1.2 | - | 33.0 | 8.0 | 10.0 | - | 15.0 | - | |
Stellite F | 2.0 | - | - | 25.0 | 22.0 | - | 1.20 | - | - | |
Stellite SF1 | 1.3 | 3.0 | - | 19.0 | 13.0 | - | 13.0 | - | B 2.5 | |
Stellite SF6 | 0.7 | 3.0 | - | 19.0 | 13.0 | - | 8.0 | - | B1.7 |
Product show:
Package:
Factory:Â
About us:
Nanjing hengjie steel industrial Co., Ltd is a joint-stock company. We can supply high value-added spring steel products,  oil tempered steel wire, cold drawn round steel bar, peeled round bar, cold drawn square steel, steel sheet, hot rolled wire rod, hot rolled round bar, hot rolled spring flat steel, cold drawn hexagons, cold drawn round steel, cold drawn square steel, cold drawn irregular steel, slide block and other products can be customized.
Our advantage:
1. Enterprise group combines manufacture and international trade;
2. More than 10 years experience in steel manufacturing and international trading.
3. Strict quality controll system with perfect facilities;
4. High technology enterprise with advanced production facilities;
5. Prompt delivery and all-around after-sales service;
6. Customers' drawing or samples accepted.
A: Are you trading company or manufacturer ?
B: We are manufacturer.
Â
A: Do you provide samples ?
B: Yes, of course.
Â
A: Can you accept small orders?
B: We enjoy to cooperate with all clients whatever big or small order.
Â
A: Could you accept be customized?
B: Accept be customized with any material and machining process.Â
Â
A: How long is your delivery time?
B: Usually it's about 10 days,depends on your actual quantity.
Â
Any question, pls contact me freely. Thanks!
MOB: 86-18061468147
Â
Â
Now it's easy to have a magical ceiling star lights in your own home, with our high quality ceiling stars fiber optic. Unlike most companies offering fiber optic ceiling lighting, we actually make our own fiber and components, and our products are certified to exacting CE and ROHS standards. So you can be sure you're getting the best!
They twinkle, shine, and shoot across your media room like the real night sky!
Ceiling Star Lights,Ceiling Stars Fiber Optic,Fiber Optic Ceiling Lighting,Twinkle Fiber Optic Lights
Jiangxi Daishing POF Co.,Ltd , https://www.opticfibrelight.com