Model NO.: PC-035
Weight: 50kg
Size: as Order
Steel Pipe for Shanghai: Ship for 30 Days After Sign The Contract
Packed by Weaworthy Wooden Case,: or Following Buyers′ Needs.
Meterial: Alloy Steel
The Time of Shipment: 30days After Sign a Contact
The Payment of Order: L/C or T/T
The Mini Order: 1 Tons
Trademark: DC
Specification: CE
Origin: China
HS Code: 8480
Model NO.: PC-035
Weight: 50kg
Size: as Order
Steel Pipe for Shanghai: Ship for 30 Days After Sign The Contract
Packed by Weaworthy Wooden Case,: or Following Buyers′ Needs.
Meterial: Alloy Steel
The Time of Shipment: 30days After Sign a Contact
The Payment of Order: L/C or T/T
The Mini Order: 1 Tons
Trademark: DC
Specification: CE
Origin: China
HS Code: 8480
Alloy Steel seamless Pipe for Oil PipelineOur factory
We specialized in all kinds of alloy steels products. Our products are widely used in metallurgy, electric equipment, cement machinery, heat treatment, and chemical industry and so on. There are precision castingcentrifugal casting, sand casing, lost wax casting, vacuum casting and any other casting process in our company.Â
Products details
Place of Origin: Jiangsu, China (Mainland) Brand Name: DC
Model Number: DC-016
Application: Heat treatment industry
Dimensions: According to buyers' drawings
Standard: ASTM, JIS, DIN, BSEN
Process: Precision casting, machining, shot blasting, packing
Certificate: ISO9001
Reports: Chemical, mechanical and dimensions
NO. | Chemical composition%% | Max temperatureºC | Yield Strength | Elongation%% | ||||||||||
C | Mn | Si | Cr | Ni | P | S | Mo | W | N | |||||
ZG30Cr24Ni7NRe | 0.32 | < | 1.3 | 23 | 7 | < | < | 0.22 | 1100 | |||||
- | = | - | - | - | = | = | - | |||||||
0.42 | 2 | 2 | 25 | 8.5 | 0.035 | 0 | 0.3 | |||||||
ZG40Cr25Ni35Mo | 0.35 | 1 | 1 | 24 | 34 | < | < | 1150 | 196 | 8 | ||||
- | - | - | - | - | = | = | -20 | |||||||
0.45 | 2 | 1.8 | 27 | 36 | 0.04 | 0 | ||||||||
ZG10Cr18Ni9Ti | < | 0.8 | < | 17 | 8 | < | < | 850 | ||||||
= | - | = | - | - | = | = | ||||||||
0.12 | 2 | 1.5 | 20 | 11 | 0.04 | 0 | ||||||||
ZG40Cr25Ni20Si2 | 0.35 | 1 | 1 | 23 | 19 | < | < | 1150 | 225.4 | 12 | 10 | |||
- | - | - | - | - | = | = | -23 | |||||||
0.45 | 2 | 1.8 | 26 | 22 | 0.04 | 0 | ||||||||
ZG40Cr28Ni48W5 | 0.4 | 1 | 1 | 27 | 47 | < | < | 4 | 1200 | 196 | 4 | |||
- | - | = | - | - | = | = | - | -20 | ||||||
0.5 | 2 | 1.8 | 29 | 49 | 0.04 | 0 | 5.5 | |||||||
ZG10Cr20Ni14Si2 | 0.35 | 1 | 1 | 19 | 13 | < | < | 900 | 240 | 25 | 10 | |||
- | - | - | - | - | = | = | -24.5 | |||||||
0.45 | 2 | 1.8 | 21 | 15 | 0.04 | 0 | ||||||||
ZG10Cr15Ni36W3Ti | < | 1 | < | 14 | 34 | < | < | 2.8 | 1 | 1160 | 40 | 15 | ||
= | - | = | - | - | = | = | - | - | ||||||
0.12 | 2 | 0.8 | 16 | 38 | 0.035 | 0 | 3.2 | 1.4 | ||||||
10Cr18Ni9Ti | < | < | < | 17 | 8 | < | < | 55 | 40 | |||||
= | = | = | - | - | = | = | ||||||||
0.12 | 2 | 1 | 19 | 11 | 0.035 | 0 | ||||||||
10Cr25Ni20Si2 | < | < | 1.5 | 24 | 18 | < | < | 60 | 35 | |||||
= | = | - | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 27 | 21 | 0.035 | 0 | ||||||||
10Cr20Ni14Si2 | < | < | 1.5 | 19 | 12 | < | < | 60 | 35 | |||||
= | = | = | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 22 | 15 | 0.035 | 0 |
Alloy Steel seamless Pipe for Oil Pipeline
Our factory
We specialized in all kinds of alloy steels products. Our products are widely used in metallurgy, electric equipment, cement machinery, heat treatment, and chemical industry and so on. There are precision castingcentrifugal casting, sand casing, lost wax casting, vacuum casting and any other casting process in our company.Â
Products details
Place of Origin: Jiangsu, China (Mainland) Brand Name: DC
Model Number: DC-016
Application: Heat treatment industry
Dimensions: According to buyers' drawings
Standard: ASTM, JIS, DIN, BSEN
Process: Precision casting, machining, shot blasting, packing
Certificate: ISO9001
Reports: Chemical, mechanical and dimensions
NO. | Chemical composition%% | Max temperatureºC | Yield Strength | Elongation%% | ||||||||||
C | Mn | Si | Cr | Ni | P | S | Mo | W | N | |||||
ZG30Cr24Ni7NRe | 0.32 | < | 1.3 | 23 | 7 | < | < | 0.22 | 1100 | |||||
- | = | - | - | - | = | = | - | |||||||
0.42 | 2 | 2 | 25 | 8.5 | 0.035 | 0 | 0.3 | |||||||
ZG40Cr25Ni35Mo | 0.35 | 1 | 1 | 24 | 34 | < | < | 1150 | 196 | 8 | ||||
- | - | - | - | - | = | = | -20 | |||||||
0.45 | 2 | 1.8 | 27 | 36 | 0.04 | 0 | ||||||||
ZG10Cr18Ni9Ti | < | 0.8 | < | 17 | 8 | < | < | 850 | ||||||
= | - | = | - | - | = | = | ||||||||
0.12 | 2 | 1.5 | 20 | 11 | 0.04 | 0 | ||||||||
ZG40Cr25Ni20Si2 | 0.35 | 1 | 1 | 23 | 19 | < | < | 1150 | 225.4 | 12 | 10 | |||
- | - | - | - | - | = | = | -23 | |||||||
0.45 | 2 | 1.8 | 26 | 22 | 0.04 | 0 | ||||||||
ZG40Cr28Ni48W5 | 0.4 | 1 | 1 | 27 | 47 | < | < | 4 | 1200 | 196 | 4 | |||
- | - | = | - | - | = | = | - | -20 | ||||||
0.5 | 2 | 1.8 | 29 | 49 | 0.04 | 0 | 5.5 | |||||||
ZG10Cr20Ni14Si2 | 0.35 | 1 | 1 | 19 | 13 | < | < | 900 | 240 | 25 | 10 | |||
- | - | - | - | - | = | = | -24.5 | |||||||
0.45 | 2 | 1.8 | 21 | 15 | 0.04 | 0 | ||||||||
ZG10Cr15Ni36W3Ti | < | 1 | < | 14 | 34 | < | < | 2.8 | 1 | 1160 | 40 | 15 | ||
= | - | = | - | - | = | = | - | - | ||||||
0.12 | 2 | 0.8 | 16 | 38 | 0.035 | 0 | 3.2 | 1.4 | ||||||
10Cr18Ni9Ti | < | < | < | 17 | 8 | < | < | 55 | 40 | |||||
= | = | = | - | - | = | = | ||||||||
0.12 | 2 | 1 | 19 | 11 | 0.035 | 0 | ||||||||
10Cr25Ni20Si2 | < | < | 1.5 | 24 | 18 | < | < | 60 | 35 | |||||
= | = | - | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 27 | 21 | 0.035 | 0 | ||||||||
10Cr20Ni14Si2 | < | < | 1.5 | 19 | 12 | < | < | 60 | 35 | |||||
= | = | = | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 22 | 15 | 0.035 | 0 |
Drive free 12W ceramic high brightness COB light source commercial spotlight light source with high brightness
Cob Light Source,Snow White Ceiling Lamp,Light Source,Tube Led Light
Foshan Yichu electronic lighting Co., LTD , https://www.eonelights.com