Model NO.: 5000 Series Aluminum Plate
Alloy: Alloy
Normal Size: 1000*2000mm, 1220*2440mm, 1200*2400mm
Special Service: Cut to Size and Special Shape
MOQ: 1ton
Delivery Time: 20 Days
Alloy Types: 5052, 5005, 5754, 5083, 5086, 5451, 5050, 5454
Thickness: 0.2-280mm
Width: up to 2500mm
Length: up to 6000mm
Customized Service: We Can Cut Any Size According to Your Needs
Trademark: Baodi
Transport Package: Wooden Pallet /Plywood Pallet /Steel Frame Pallet
Specification: GB/T 3880-2006
Origin: China
HS Code: 760612
Model NO.: 5000 Series Aluminum Plate
Alloy: Alloy
Normal Size: 1000*2000mm, 1220*2440mm, 1200*2400mm
Special Service: Cut to Size and Special Shape
MOQ: 1ton
Delivery Time: 20 Days
Alloy Types: 5052, 5005, 5754, 5083, 5086, 5451, 5050, 5454
Thickness: 0.2-280mm
Width: up to 2500mm
Length: up to 6000mm
Customized Service: We Can Cut Any Size According to Your Needs
Trademark: Baodi
Transport Package: Wooden Pallet /Plywood Pallet /Steel Frame Pallet
Specification: GB/T 3880-2006
Origin: China
HS Code: 760612

        We can cut any size according to your needs.


Specification | Name: 5000 series aluminum plate | |||||||||||||
Alloy: 5052, 5005, 5754, 5083, 5086, 5451, 5050, 5454, 5456Â etc. | ||||||||||||||
Temper: O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, F etc. | ||||||||||||||
Thickness: 0.2-280mm | ||||||||||||||
Width: Up to 2500mm | ||||||||||||||
Length: Up to 6000mm | ||||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | ||||||||||||||
Trade information | MOQ: 1MT | |||||||||||||
Delivery time: 20Days | ||||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | ||||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | ||||||||||||||
Alloy | Chemical Component %≤ | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||||
single | total | |||||||||||||
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | \ | 0.10 | \ | 0.05 | 0.15 | remainder | ||
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5-1.1 | 0.10 | \ | 0.25 | \ | 0.05 | 0.15 | remainder | ||
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | \ | \ | 0.20 | 0.05 | 0.15 | remainder | ||
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | \ | \ | 0.25 | 0.05 | 0.15 | remainder | ||
5086 | 0.40 | 0.50 | 0.10 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | ||
5154 | 0.50 | 0.40 | 0.10 | 0.10 | 3.1-3.9 | 0.15-0.3 | \ | 0.20 | 0.20 | 0.05 | 0.15 | remainder | ||
5050 | 0.40 | 0.70 | 0.20 | 0.10 | 1.1-1.8 | 0.10 | \ | 0.25 | \ | 0.05 | 0.15 | remainder | ||
5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | \ | 0.25 | 0.20 | 0.05 | 0.15 | remainder | ||
5456 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 407-5.5 | 0.05-0.20 | \ | 0.25 | 0.20 | 0.05 | 0.15 | remainder |
            for all kinds of copper and aluminum products.

Â

        We can cut any size according to your needs.


Specification | Name: 5000 series aluminum plate | |||||||||||||
Alloy: 5052, 5005, 5754, 5083, 5086, 5451, 5050, 5454, 5456Â etc. | ||||||||||||||
Temper: O, H12, H22, H32, H14, H24, H34, H16, H26, H36, H18, H28, H38, H19, H25, H27,H111, H112,H241, H332, F etc. | ||||||||||||||
Thickness: 0.2-280mm | ||||||||||||||
Width: Up to 2500mm | ||||||||||||||
Length: Up to 6000mm | ||||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | ||||||||||||||
Trade information | MOQ: 1MT | |||||||||||||
Delivery time: 20Days | ||||||||||||||
Port: Qingdao,Shanghai,Ningbo,Tianjin | ||||||||||||||
Payment: L/C,T/T,D/P,Western Union,Paypal,Money Gram | ||||||||||||||
Alloy | Chemical Component %≤ | |||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||||
single | total | |||||||||||||
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | \ | 0.10 | \ | 0.05 | 0.15 | remainder | ||
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5-1.1 | 0.10 | \ | 0.25 | \ | 0.05 | 0.15 | remainder | ||
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6-3.6 | 0.30 | \ | \ | 0.20 | 0.05 | 0.15 | remainder | ||
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | \ | \ | 0.25 | 0.05 | 0.15 | remainder | ||
5086 | 0.40 | 0.50 | 0.10 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder | ||
5154 | 0.50 | 0.40 | 0.10 | 0.10 | 3.1-3.9 | 0.15-0.3 | \ | 0.20 | 0.20 | 0.05 | 0.15 | remainder | ||
5050 | 0.40 | 0.70 | 0.20 | 0.10 | 1.1-1.8 | 0.10 | \ | 0.25 | \ | 0.05 | 0.15 | remainder | ||
5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | \ | 0.25 | 0.20 | 0.05 | 0.15 | remainder | ||
5456 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 407-5.5 | 0.05-0.20 | \ | 0.25 | 0.20 | 0.05 | 0.15 | remainder |
            for all kinds of copper and aluminum products.

Â
kaiping aida sanitary ware technology co.,ltd , https://www.kpaidafaucets-jm.com