The China Security and Protection Products Industry Association promotes the independent innovation capability of China's security enterprises, helps enterprises to shape their brand image and expand the product market, and provides an authoritative reference for the security products. The 2010 China International Public Safety Products Expo Organizing Committee It will decide to launch the third innovative product awards and series of promotional activities during the Expo.

1 | Sony (China) Co., Ltd. | Sony HD Network Camera SNC-CH140 |
2 | Shenzhen Baoqian Electronics Co., Ltd. | Figure Alice type liquid crystal display unit TM |
3 | Beijing Frog View Communication Technology Co., Ltd. | Open all-digital video management platform VOX-XG |
4 | Hangzhou Hikvision Digital Technology Co., Ltd. | Video integrated platform DS-B10-XY |
5 | Arecont Vison, LLC | Arecont Vision Megapixel H.264 Dual Mode Camera AV1005 |
6 | Diwei Intelligent System Co., Ltd. | Outdoor reflective anti-pet cover multi-passive infrared detector TOWER 20 AM/TOWER 20 AM MCW |
7 | Beijing Kevin Police Technology Research Institute | Window police USU-1 |
8 | Beijing Zhongdun Safety Technology Development Co., Ltd. | Urban monitoring and alarm network system comprehensive research and judgment integration platform ZD8300V1 |
9 | Beijing Guotong Chuangan Alarm Network Technology Co., Ltd. | McVics Mobile Communication Video Emergency Command System (Special Netcom) |
10 | Beijing Zhongdun Safety Technology Development Co., Ltd. | Human body and exterior (toxic) X-ray inspection equipment CMEX-70200 |
1 | Sony (China) Co., Ltd. | Sony HD Network Fastball SNC-RH164 |
2 | Shandong Shenhao Electronics Co., Ltd. | Laser high speed spherical night vision device SHR-DLV200 |
3 | Zhejiang Red Apple Electronics Co., Ltd. | PE90FH full HD digital matrix |
4 | Wuhan Weichuang Photoelectric Co., Ltd. | VPON uncompressed video passive optical transmission network WTOS-VPON |
5 | Shenzhen Skyworth Qunxin Security Technology Co., Ltd. | Large size LCD built-in multi-screen stitching control system M82LA (SS) |
6 | Jinsanli Video Technology (Shenzhen) Co., Ltd. | E-NVS Embedded Network Video System ST-NTMS-CD04/CD08/CD16 |
7 | Zhongxing Electronics Co., Ltd. | Super DVR VS-SPUS-SVR3300 |
8 | Tianjin Yaan Technology Electronics Co., Ltd. | Automatic tracking panoramic high speed dome camera YQ5203 |
9 | Shenzhen Yingfei Extension Technology Co., Ltd. | Multi-service network switching platform N3100 |
10 | Tianjin Samsung Tyco Optoelectronics Co., Ltd. | SNV-5010 Samsung Security Network Camera |
11 | MOBOTIX AG | Panoramic HD Network Camera Q24 |
12 | Shanghai Lianteng Information Technology Co., Ltd. | Tension type electronic fence perimeter alarm system LT-Z2101 |
13 | Quanzhou Kelixin Security Electronics Co., Ltd. | Double network engineering network alarm host KB-A1188 |
14 | Haoen Security Technology Co., Ltd. | Intelligent three-proof anti-pet passive infrared detector LH-922BC |
15 | Hangzhou Zhongzheng Biometric Technology Co., Ltd. | Zhongzheng fingerprint IC card access control head MX460 |
16 | Shenzhen Xingtianxia Technology Co., Ltd. | XP800 digital building intercom system XP8821CD-VXP8681C7T |
17 | Xiamen Lilin Technology Co., Ltd. | Type 10 Visual Host JB-2000IIIMGL |
18 | Zhongxing Electronics Co., Ltd. | Unconstrained face recognition system zxelec |
19 | Fujian Guanlin Technology Co., Ltd. | AH8000 digital smart home system |
20 | Shenyang Jinwan Code High-Tech Development Co., Ltd. | Real-time GPS+RFID inspection system WM-5000PE+ |
twenty one | Hangzhou Huasan Communication Technology Co., Ltd. | IMOS-based monitoring and management platform VM3.0/DM3.0/MS3.0 |
twenty two | Beijing Fushengxing Electronics Co., Ltd. | Intelligent video surveillance integrated management platform V1.0 |
twenty three | Beijing Ziguang Baihui Technology Co., Ltd. | Intelligent parking management and guidance system for Internet of Things applications |
twenty four | Honeywell Security (China) Co., Ltd. | Honeywell Security Digital Solutions HUS |
25 | Beijing Jinhui Expanding Polygraph Research Institute    | Data security exchange dedicated intermediate machine AG-3000 |
Schindler Moving Walk Spare Parts
Schindler 9500-35 - optimal price/performance
Versatility on demand
Schindler 9500 moving walks share the design versatility of Schindler escalators. There is a wide choice of materials, finishes, colors, sizes, lighting and other options that can be combined to produce customized solutions. It can accommodate transportation lengths up to 100 meters.
- Inclination from 0° to 3°
- Pallet widths of 800 mm and 1000 mm
- Balustrade heights of 900 mm and 1000 mm
- Balustrade panels available in multiple color options, brushed stainless sandwich panels, or powder coated sheet steel
- Two balustrade design variants
- Balustrade profiles and deckings in stainless steel or powder-coated aluminum
- Cladding available in stainless steel or painted sheet steel
- A choice of stainless steel or ribbed aluminum floor covers
- Various lighting options, including balustrade and skirt lighting
-
Can be installed indoors and outdoors, covered.
Schindler 9500-45 - plenty of space to maneuver
The high-performance moving walk for long distances
With the maximum pallet width of 1400 mm it is possible to accommodate as many as 16,000 passengers per hour. Schindler 9500-45 is able to cover high transport volumes and transportation lengths of up to 150 meters.
Flat construction
The flat construction of Schindler 9500-45, which has no truss and is only 400 mm high in its central part, is a great advantage when space is at a premium.
Long service life
The extremely stable pallets, with a depth of 400 mm, and the durable connection elements are built to withstand even the most punishing use. The robust stainless steel balustrade and the solid, steel-reinforced newel end are virtually resistant to damage caused by carelessness or vandalism.
Economical solution for the commercial segment
The Schindler 9500 inclined moving walk is suitable for applications in the commercial segment. All moving walks are exceptionally economical thanks to unique Schindler solutions and technologies that guarantee maximum operational cost-effectiveness and easy maintenance.
Schindler 9500 10/15 - inclined moving walk
Especially developed for shopping malls, Schindler 9500 10-15 inclined moving walks provide quiet, comfortable transportation from floor to floor, even with a fully loaded shopping cart. Schindler products never compromise quality, assuring dependable performance and passenger safety. Streamlined and flexible in design, these units leave plenty of room for architectural expression, indoors or out.
Streamlined construction
No moving walk on the market is more compact than the Schindler 9500/10-15.
- Incline ranging from 10° to 12°
- Short installed lengths
-
Ideal for covering short distances
- 10° flat combs at both ends allow shopping carts to roll on and off easily
-
Ideal for outside use
- Pallets are guided beneath the skirt for maximum user safety
-
Cambered pallet surface delivers excellent grip when damp or wet.
Small installation dimensions
Patented short pallets with a depth of only 133 mm greatly reduce the transition curves. As a result, these moving walks require minimum installation space.
Schindler Moving Walk Spare Parts,Schindler Travelator Spare Parts ,Schindler Moving Sidewalk Spare Parts
CEP Elevator Products ( China ) Co., Ltd. , https://www.zjfullelevatorreplacement.com