- Model NO.: Q235
- MOQ: 25 Tons
- Trademark: xinpeng steel
- Specification: as customer′s request
- Delivery Time: 10-30days
- Terms of Payment: T/T, L/C
- Transport Package: by Standard Seaworthy Package
- Origin: Shanghai
Size Specifications:
Category | Model (L×W) |
Section Size /mm | cross-sectional areas/cm2 | Theoretical weight /kg·m-1 |
Section characteristic parameter | ||||||||
H×B | t1 | t2 | r | Inertial Moment/cm4 | Inertia Radius /cm |
Section modulus /cm3 | |||||||
IX | IY | iX | iY | WX | WY | ||||||||
HW Â |
100×100 | 100×100 | 6 | 8 | 10 | 21.90 | 17.2 | 383 | 134 | 4.18 | 2.47 | 76.5 | 26.7 |
125×125 | 125×125 | 6.5 | 9 | 10 | 30.31 | 23.8 | 847 | 294 | 5.29 | 3.11 | 136 | 47.0 | |
150×150 | 150×150 | 7 | 10 | 13 | 40.55 | 31.9 | 1660 | 564 | 6.39 | 3.73 | 221 | 75.1 | |
175×175 | 175×175 | 7.5 | 11 | 13 | 51.43 | 40.3 | 2900 | 984 | 7.50 | 4.37 | 331 | 112 | |
200×200 | 200×200 | 8 | 12 | 16 | 64.28 | 50.5 | 4770 | 1600 | 8.61 | 4.99 | 477 | 160 | |
200×204 | 12 | 12 | 16 | 72.28 | 56.7 | 5030 | 1700 | 8.35 | 4.85 | 503 | 167 | ||
250×250 | 250×250 | 9 | 14 | 16 | 92.18 | 72.4 | 10800 | 3650 | 10.8 | 6.29 | 867 | 292 | |
250×255 | 14 | 14 | 16 | 104.7 | 82.2 | 11500 | 3880 | 10.5 | 6.09 | 919 | 304 | ||
300×300 | 294×302 | 12 | 12 | 20 | 108.3 | 85.0 | 17000 | 5520 | 12.5 | 7.14 | 1160 | 365 | |
300×300 | 10 | 15 | 20 | 120.4 | 94.5 | 20500 | 6760 | 13.1 | 7.49 | 1370 | 450 | ||
300×305 | 15 | 15 | 20 | 135.4 | 106 | 21600 | 7100 | 12.6 | 7.24 | 1440 | 466 | ||
350×350 | 344×348 | 10 | 16 | 20 | 146.0 | 115 | 33300 | 11200 | 15.1 | 8.78 | 1940 | 646 | |
350×350 | 12 | 19 | 20 | 173.9 | 137 | 40300 | 13600 | 15.2 | 8.84 | 2300 | 776 | ||
400×400  |
388×402 | 15 | 15 | 24 | 179.2 | 141 | 49200 | 16300 | 16.6 | 9.52 | 2540 | 809 | |
394×398 | 11 | 18 | 24 | 187.6 | 147 | 56400 | 18900 | 17.3 | 10.0 | 2860 | 951 | ||
400×400 | 13 | 21 | 24 | 219.5 | 172 | 66690 | 22400 | 17.5 | 10.1 | 3340 | 1120 | ||
400×408 | 21 | 21 | 24 | 251.5 | 197 | 71100 | 23800 | 16.8 | 9.73 | 3560 | 1170 | ||
414×405 | 18 | 28 | 24 | 296.2 | 233 | 93000 | 31000 | 17.7 | 10.2 | 4490 | 1530 | ||
428×407 | 20 | 35 | 24 | 361.4 | 284 | 119000 | 39400 | 18.2 | 10.4 | 5580 | 1930 | ||
458×417 | 30 | 50 | 24 | 529.3 | 415 | 187000 | 60500 | 18.8 | 10.7 | 8180 | 2900 | ||
498×432 | 45 | 70 | 24 | 770.8 | 605 | 298000 | 94400 | 19.7 | 11.1 | 12000 | 4370 |
Category | Model (L×W) |
Section Size /mm | cross-sectional areas/cm2 | Theoretical weight /kg·m-1 |
Section characteristic parameter | ||||||||
H×B | t1 | t2 | r | H×B | t1 | t2 | |||||||
IX | IY | iX | iY | WX | WY | ||||||||
HM Â |
150×100 | 148×100 | 6 | 9 | 13 | 27.25 | 21.4 | 1040 | 151 | 6.17 | 2.35 | 140 | 30.2 |
200×150 | 194×150 | 6 | 9 | 16 | 39.76 | 31.2 | 2740 | 508 | 8.30 | 3.57 | 283 | 67.7 | |
250×175 | 244×175 | 7 | 11 | 16 | 56.24 | 44.1 | 6120 | 985 | 10.4 | 4.18 | 502 | 113 | |
300×200 | 294×200 | 8 | 12 | 20 | 73.03 | 57.3 | 11400 | 1600 | 12.5 | 4.69 | 779 | 160 | |
350×250 | 340×250 | 9 | 14 | 20 | 101.5 | 79.7 | 21700 | 3650 | 14.6 | 6.00 | 1280 | 292 | |
400×300 | 390×300 | 10 | 16 | 24 | 136.7 | 107 | 38900 | 7210 | 16.9 | 7.26 | 2000 | 481 | |
450×300 | 440×300 | 11 | 18 | 24 | 157.4 | 124 | 56100 | 8110 | 18.9 | 7.18 | 2550 | 541 | |
500×300 | 482×300 | 11 | 15 | 28 | 146.4 | 115 | 60800 | 6770 | 20.4 | 6.80 | 2520 | 451 | |
488×300 | 11 | 18 | 28 | 164.4 | 129 | 71400 | 8120 | 20.8 | 7.03 | 2930 | 541 | ||
600×300 | 582×300 | 12 | 17 | 28 | 174.5 | 137 | 103000 | 7670 | 24.3 | 6.63 | 3530 | 511 | |
588×300 | 12 | 20 | 28 | 192.5 | 151 | 118000 | 9020 | 24.8 | 6.85 | 4020 | 601 | ||
594×302 | 14 | 23 | 28 | 222.4 | 175 | 137000 | 10600 | 24.9 | 6.90 | 4620 | 701 |
Category | Model (L×W) |
Section Size /mm | cross-sectional areas/cm2 | Theoretical weight /kg·m-1 |
Section characteristic parameter | ||||||||
H×B | t1 | t2 | r | H×B | t1 | t2 | |||||||
IX | IY | iX | iY | WX | WY | ||||||||
HN Â |
100×50 | 100×50 | 5 | 7 | 10 | 12.16 | 9.54 | 192 | 14.9 | 3.98 | 1.11 | 38.5 | 5.96 |
125×60 | 125×60 | 6 | 8 | 10 | 17.01 | 13.3 | 417 | 29.3 | 4.95 | 13.1 | 66.8 | 9.75 | |
150×75 | 150×75 | 5 | 7 | 10 | 18.16 | 14.3 | 679 | 49.6 | 6.12 | 1.65 | 90.6 | 13.2 | |
175×90 | 175×90 | 5 | 8 | 10 | 23.21 | 18.2 | 1220 | 97.6 | 7.26 | 2.05 | 140 | 21.7 | |
200×100 | 198×99 | 4.5 | 7 | 13 | 23.59 | 18.5 | 1610 | 114 | 8.27 | 2.20 | 163 | 23.0 | |
200×100 | 5.5 | 8 | 13 | 27.57 | 21.7 | 1880 | 134 | 8.25 | 2.21 | 188 | 26.8 | ||
250×125 | 248×124 | 5 | 8 | 13 | 32.89 | 25.8 | 3560 | 255 | 10.4 | 2.78 | 287 | 41.1 | |
250×125 | 6 | 9 | 13 | 37.87 | 29.7 | 4080 | 294 | 10.4 | 2.79 | 326 | 47.0 | ||
300×150 | 298×149 | 5.5 | 8 | 16 | 41.55 | 32.6 | 6460 | 443 | 12.4 | 3.26 | 433 | 59.4 | |
300×150 | 6.5 | 9 | 16 | 47.53 | 37.3 | 7350 | 508 | 12.4 | 3.27 | 490 | 67.7 | ||
350×175 | 346×174 | 6 | 9 | 16 | 53.19 | 41.8 | 11200 | 792 | 14.5 | 3.86 | 649 | 91.0 | |
350×175 | 7 | 11 | 16 | 63.66 | 50.0 | 13700 | 985 | 14.7 | 3.93 | 782 | 113 | ||
400×150 | 400×150 | 8 | 13 | 16 | 71.12 | 55.8 | 18800 | 734 | 16.3 | 3.21 | 942 | 97.9 | |
400×200 | 396×199 | 7 | 11 | 16 | 72.16 | 56.7 | 20000 | 1450 | 16.7 | 4.48 | 1010 | 145 | |
400×200 | 8 | 13 | 16 | 84.12 | 66.0 | 23700 | 1740 | 16.8 | 4.54 | 1190 | 174 | ||
450×150 | 450×150 | 9 | 14 | 20 | 83.41 | 65.5 | 27100 | 793 | 18.0 | 3.08 | 1200 | 106 | |
450×200 | 446×199 | 8 | 12 | 20 | 84.95 | 66.7 | 19000 | 1580 | 18.5 | 4.31 | 1300 | 159 | |
150×200 | 9 | 14 | 20 | 97.41 | 76.5 | 33700 | 1870 | 18.6 | 4.38 | 1500 | 187 | ||
500×150 | 500×200 | 10 | 16 | 20 | 98.23 | 77.1 | 38500 | 907 | 19.8 | 3.04 | 1540 | 121 | |
500×200 | 496×199 | 9 | 14 | 20 | 101.3 | 79.5 | 41900 | 1840 | 20.3 | 4.27 | 1690 | 185 | |
500×200 | 10 | 16 | 20 | 114.2 | 89.6 | 47800 | 2140 | 20.5 | 4.33 | 1910 | 214 | ||
506×201 | 11 | 19 | 20 | 131.3 | 103 | 56500 | 2580 | 20.8 | 4.43 | 2230 | 257 | ||
600×200 | 596×199 | 10 | 15 | 24 | 121.2 | 95.1 | 69300 | 1980 | 23.9 | 4.04 | 2330 | 199 | |
600×200 | 11 | 17 | 24 | 135.2 | 106 | 78200 | 2280 | 24.1 | 4.11 | 2610 | 228 | ||
606×201 | 12 | 20 | 24 | 153.3 | 120 | 91000 | 2720 | 24.4 | 4.21 | 3000 | 271 | ||
700×300 | 692×300 | 13 | 20 | 28 | 211.5 | 166 | 172000 | 9020 | 28.6 | 6.53 | 4980 | 602 | |
700×300 | 13 | 24 | 28 | 235.5 | 185 | 201000 | 10800 | 29.3 | 6.78 | 5760 | 722 | ||
800×300 | 792×300 | 14 | 22 | 28 | 243.4 | 191 | 254000 | 9930 | 32.3 | 6.39 | 6400 | 662 | |
800×300 | 14 | 26 | 28 | 267.4 | 210 | 292000 | 11700 | 33.0 | 6.62 | 7290 | 782 | ||
900×300 | 890×299 | 15 | 23 | 28 | 270.9 | 213 | 345000 | 10300 | 35.7 | 6.16 | 7760 | 688 | |
900×300 | 16 | 28 | 28 | 309.8 | 243 | 411000 | 12600 | 36.4 | 6.39 | 9140 | 843 | ||
912×302 | 18 | 34 | 28 | 364.0 | 286 | 498000 | 15700 | 37.0 | 6.56 | 10900 | 1040 |


Company Information:
Jiangsu Xinpeng Steel Structure Engineering Co., Ltd. Guangzhou Branch is a wholly-owned subsidiary established by Jiangsu Xinpeng Steel Structure Engineering Co., Ltd. in Guangdong. The registered capital of the company is 51 million yuan. It has the qualification of steel structure engineering contractor. Level qualification, curtain wall construction level qualification.
The company is located in Guangzhou Tianhe District Huangpu Road and Tan Village Road intersection location Zhujiang Marseille business center, adjacent to the Pearl River New City, near the Metro Line 5 Tam Tam Station, convenient transportation and strategic location, the company in the past few years, "quality first , The customer first, pragmatic, hard work ahead, "the purpose. Has built a large number of projects in the Guangdong area, such as: Guangzhou subway Depot depot, into the Po railway station along the station, Zhaoqing City Square Square steel structure, Wuhan-Guangzhou Railway Guangzhou scheduled center steel roof, Guangdong Institute of Multifunctional Gymnasium grid, Huizhou Jinlong Yu steel structure plant, Guangzhou Honda Automobile Co., Ltd. steel shelves, Guangdong Province Experimental Center swimming pool, Guangzhou City 21 secondary school gymnasium, Guangdong Women's Vocational and Technical College steel structure engineering.
Modern production facilities, first-class scientific research and construction team, advanced management mode, sincere cooperation team spirit, improving after-sales service is the company to win the trust of the fundamental guarantee, the company by "engineering design, accurate and innovative; product production, ; Construction and installation, safe and reliable; courteous service, warm and effective. "The corporate philosophy. Sincerely hope that all the friends and sincere cooperation, hand in hand, mutual benefit and achieve win-win situation, create brilliant.

Completed Projects:

Factory Production:


Â
TPV (Thermoplastic Vulcanizates) sheet is a kind of Fully vulcanized rubber and thermoplastic sheet.the material is made by santoprene.With advantage of application temperature range,easy to process products, high quality and dimensional accuracy,it widely be used in Automobile,louder speaker and gasket.
Description:
A) Material:TPE resin
B) Thickness : 0.2mm~2.0mm(Tolerance:+/-0.02)
C) Width : Range from 250mm to 600mmD)
D)Length: as per your requirement.
Features :
Thickness stable.
Good tenacity.
Support the flexible design solution,
unparalleled price,high quality with faster Lead Time.
TPV Sheet, TPV Rubber Sheet,High Quality TPV Sheet,TPV Sheets
Pujiang Yitong Plastic Electronic Co., Ltd. , http://www.yitongplastic.com