



Product Number: | DrM-022 |
Material: | Neodymium Iron Boron(NdFeB) |
Shape: | Ring |
Imperial Dimensions: | 1 1/4" od x 3/4" id x 1/8" thick |
Metric Dimensions | 31.75mm outer diameter x 19.05inner diameter x 3.175mm thick |
Dimensional Tolerance: | ±0.004'' x ±0.004'' |
Weight: | 0.426 oz. (12.1 g) |
Grade: | N42 |
Coating: | Ni-Cu-Ni (nickel) |
Magnetization direction: | Through Thickness (Axial) |
Magnetic Face: | 1 1/4'' dia.x 3/4 |
Pull Force(Lbs): | 12.6 |
Max Operating Temp(°C/°F): | 80/176 |
Brmax:Â | 14,800 Gauss |
BHmax | 52 MGOe |
Application:
Rare Earth Magnets are widely used in many fields, such as speaker, motors, sensors, microphones, wind turbines, wind generators, VCM in hard disk drives, printer, switchboard, loudspeakers, magnetic separation, magnetic hooks, magnetic holder, magnetic chuck, common daily use and so on.
Trade Terms:Â
1.Payment: T/T, Western Union, PayPal; 30% deposits; 70% balance before shipping.
2.Packing: Standard export carton
3.Shipping: By Sea (Guangzhou or Ningbo),Â
                     By Express ( DHL/ FedEx/ TNT/ UPS/ EMS etc.),Â
                     By Air
                     Accepted client's forwarder
FAQ:
1. Are you a Factory/Manufacturer?
   Yes, we have our own factory for more than 14 years.
2. How many workers are there in your factory?
   180 workers, including 10 engineers, 35 QCs.
3. What are your major products?
   Magnetic Material are our main products.
4. Does your company attend to the exhibition?
   Yes, twice a year to Hong Kong Electronic Fair.
5. Which payment terms can you accept?
   T/T, Western Union, PayPal.
6. How about your quality for the Magnetic Material?
   Our quality is highly praised by clients. During 14 years, the return of the goods is Zero.
7. What is your delivery time?
   Our rate of delivery in time is 98%.
8. Can you manufacture magnet in special size?
    Yes, we can.
9. Do you have stocks?
    It depends on the products.
10. What are your shipping ways?
     By sea, by air and by express (DHL, Fedex, UPS, TNT, EMS, Aramex etc.)
Â
Why Choose Us-Shanxi Dajinhua Magnetic Material  Co., Ltd.
Â
1.14 years specialize in Magnetic Material field & 2,000 tons of NdFeB every year.
2. We have our own factory, produce and sell by our own company
180 workers, including 10 engineers, 30 QCs.
3.The rate of the delivery time: 95%
1,000,000 pieces/month, enough to support the large order.
4. The return of the goods: 0
Ensure the high and stable quality,base on the superior raw material, integrative process and strict QC team.
Reference Form
Â
Grade |
Max. Energy Product |
Remanence | Coercive Force | Rev. Temp. Coeff. | Curie Temp. | Working Temp. | ||||||
(BH)max | Br | Hc | Hci | Bd | Hd | Tc | Tw | |||||
MGOe | kJ/m3 | kG | mT | kOe | kA/m | kOe | kA/m | %/oC | %/oC | oC | oC | |
N35 | 33-36 | 263-287 | 11.70-12.10 | 1170-1210 | >10.9 | >868 | >12 | >955 | -0.12 | -0.6 | 310 | 80 |
N38 | 36-39 | 287-310 | 12.10-12.50 | 1210-1250 | >11.3 | >899 | >12 | >955 | -0.12 | -0.6 | 310 | 80 |
N40 | 38-41 | 302-326 | 12.50-12.80 | 1250-1280 | >11.6 | >923 | >12 | >955 | -0.12 | -0.6 | 310 | 80 |
N42 | 40-43 | 318-342 | 12.80-1320 | 1280-1320 | >11.6 | >923 | >12 | >955 | -0.12 | -0.6 | 310 | 80 |
N45 | 43-46 | 342-366 | 13.20-13.80 | 1320-1380 | >11.0 | >876 | >12 | >955 | -0.12 | -0.6 | 310 | 80 |
N48 | 46-49 | 366-390 | 13.80-14.20 | 1380-1420 | >10.5 | >835 | >11 | >876 | -0.12 | -0.6 | 310 | 80 |
N50 | 47-51 | 347-406 | 13.9-14.3 | 1390-1430 | >10.5 | >836 | >11 | >876 | -0.12 | -0.6 | 310 | 80 |
N30M | 28-32 | 223-255 | 10.90-11.70 | 1090-1170 | >10.2 | >812 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N33M | 31-35 | 247-279 | 11.40-12.20 | 1140-1220 | >10.7 | >851 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N35M | 33-37 | 263-294 | 11.80-12.50 | 1180-1250 | >11.0 | >875 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N38M | 36-40 | 286-318 | 12.30-13.00 | 1230-1300 | >11.5 | >915 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N40M | 38-42 | 302-334 | 12.60-13.20 | 1260-1320 | >11.8 | >939 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N42M | 40-44 | 318-350 | 13.00-13.50 | 1300-1350 | >12.0 | >955 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N45M | 42-46 | 334-366 | 13.20-13.80 | 1320-1380 | >12.2 | >971 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N33H | 31-34 | 247-271 | 11.30-11.70 | 1130-1170 | >10.5 | >836 | >17 | >1353 | -0.11 | -0.58 | 320-350 | 120 |
N35H | 33-36 | 263-287 | 11.70-12.10 | 1170-1210 | >10.9 | >868 | >17 | >1353 | -0.11 | -0.58 | 320-350 | 120 |
N38H | 36-39 | 287-310 | 12.10-12.50 | 1210-1250 | >11.3 | >899 | >17 | >1353 | -0.11 | -0.58 | 320-350 | 120 |
N40H | 38-41 | 302-326 | 12.40-12.80 | 1240-1280 | >11.6 | >923 | >17 | >1353 | -0.11 | -0.58 | 320-350 | 120 |
N42H | 40-43 | 318-342 | 12.80-13.20 | 1280-1320 | >12.0 | >955 | >17 | >1360 | -0.11 | -0.58 | 320-350 | 120 |
N33SH | 31-34 | 247-272 | 11.30-11.70 | 1130-1170 | >10.6 | >844 | >20 | >1592 | -0.11 | -0.55 | 340-360 | 150 |
N35SH | 33-36 | 263-287 | 11.70-12.10 | 1170-1210 | >11.0 | >876 | >20 | >1592 | -0.11 | -0.55 | 340-360 | 150 |
N38SH | 36-39 | 287-310 | 12.10-12.50 | 1210-1250 | >11.4 | >907 | >20 | >1592 | -0.11 | -0.55 | 340-360 | 150 |
N40SH | 38-41 | 302-326 | 12.10-12.80 | 1240-1280 | >11.8 | >939 | >20 | >1592 | -0.11 | -0.55 | 340-360 | 150 |
N28UH | 26-29 | 207-231 | 10.20-10.80 | 1020-1080 | >9.6 | >768 | >25 | >1990 | -0.11 | -0.51 | 350-380 | 180 |
N30UH | 28-31 | 223-247 | 10.80-11.30 | 1080-1130 | >10.2 | >816 | >25 | >1990 | -0.11 | -0.51 | 350-380 | 180 |
N33UH | 31-34 | 247-271 | 11.30-11.70 | 1130-1170 | >10.7 | >856 | >25 | >1990 | -0.11 | -0.51 | 350-380 | 180 |
N28EH | 26-29 | 211-236 | 10.40-10.90 | 1040-1090 | >9.8 | >784 | >30 | >2388 | -0.11 | -0.51 |
350-380 |
200 |
1. Elegant circular high-power underwater LED luminaire for underwater landscape lightings.
2. Cree or Lumileds high power leds in whites, mono color and RGB with various beam angle options.
3. High brightness contrast level for smooth and consistent color change effect.
4. Stainless steel construction and clear tempered glass cover.
5. IP68 rated and operate to a depth up to 5 meters.
6. Stainless steel mounting bracket that can rotate and tilt up to 180° for easy and fast installation and light projection adjustment.
7. DC12V input or constant current input option.
Underwater Lights,Underwater LED Lights,Waterproof Underwater Lights,Underwater Pool Lights,Multi-Color Underwater Lights,RGB Underwater Lights
StrongLED Lighting Systems (Suzhou) Co., Ltd. , https://www.strongledcn.com