Model NO.: C12000
Standard: ASTM
Ts (MPa): 22-25
Elongation: 45-50
Hardness: 35-45
Certificate: SGS ISO
OEM: Acceptable
Delivery Time: Within 15 Working Days
Trademark: Taixie
Transport Package: Woven Bag, Wooden Box
Specification: 3~800mm
Origin: Wuxi, Jiangsu
HS Code: 722830900
         High Purity SF-Cu C12000 C12100 C12200 Red Copper Sheet
Â
Product Description:Copper with a very high purity, electrical and electronic usings, good weldability.High conductivity. Does not embrittle when it is heated in reducing atmosphere. Â
Chemical compoud %
Agent | Cu | Bi | O | P | Pb | Others | Mass-volume g/cm3 |
|
total | not included | |||||||
Mini: | 99,95 | - | - | - | - | - | Ag | 8,9 |
Maxi: | - | 0,0005 | - | - | 0,005 | 0,03 | Â |
State | Thickness | Tensile strength  Rm N/mm |
Conventional elastic limit |
Stretching | Hardness  HV |
||||
From | to | min. | max. | A50mm ep < 2,5 |
A ep  > 2,5 |
min. | max. | ||
R200 | more than 5 | 200 | 250 | (max. 100) | - | 42 | - | - | |
H040 | - | - | - | - | - | 40 | 65 | ||
R220 | 0,2 | 5 | 220 | 260 | (max 140) | 33 | 42 | - | - |
H040 | 0,2 | 5 | - | - | - | - | - | 40 | 65 |
R240 | 0,2 | 15 | 240 | 300 | (min. 180) | 8 | 15 | - | - |
H065 | 0,2 | 15 | - | - | - | - | - | 65 | 95 |
R290 | 0,2 | 15 | 290 | 360 | (min. 250) | 4 | 6 | - | - |
H090 | 0,2 | 15 | - | - | - | - | - | 90 | 110 |
R360 | 0,2 | 2 | 360 | - | (min. 320) | 2 | - | - | - |
H110 | 0,2 | 2 | - | - | - | - | - | 110 | - |
Application:Â
Electric light industry, machinery manufacturing, Building industry, defense industry, and other fields.
Manufacturing industrial, valves and fittings. Instrument sliding bearing.
Coppers:
Cu-ETP1 | CW003A | - | - | C100 | - | - |
Cu-ETP | CW004A | Cu-a1 | C11000 | C101 | E-Cu57/58 | 2.0060/65 |
Cu-FRHC | CW005A | Cu-a2 | C11020 | C102 | - | - |
Cu-FRTP | CW006A | Cu-a3 | C12500 | C104 | - | - |
Cu-OF1 | CW007A | - | - | - | - | - |
Cu-OF | CW008A | Cu-c1 | C10200 | C103 | OF-Cu | 2.004 |
Cu-OFEÂ (OFHC) | CW009A | Cu-c2 | C10100 | C110 | OF-Cu | 2.004 |
Cu-Ag0,04 | CW011A | - | - | - | - | - |
Cu-Ag0,07 | CW012A | - | - | - | - | - |
CuAg0,10 | CW013A | - | - | - | - | - |
CuAg0,04P | CW014A | - | - | - | - | - |
CuAg0,07P | CW015A | - | - | - | - | - |
CuAg0,10P | CW016A | - | - | - | - | - |
CuAg0,04(OF) | CW017A | - | C14415 | - | - | - |
CuAg0,07(OF) | CW018A | - | - | - | - | - |
CuAg0,10(OF) | CW019A | - | - | - | - | - |
Cu-PHC | CW020A | - | C10300 | - | SE-Cu | 2.007 |
Cu-HCP | CW021A | - | C10300 | - | SE-Cu | 2.007 |
Cu-PHCE | CW022A | - | - | - | - | - |
Cu-DLP | CW023A | Cu-b2 | C12000 | - | SW-Cu | 2.0076 |
Cu-DHP | CW024A | Cu-b1 | C12200 | C106 | SF-Cu | 2.009 |
Pictures:






Neodymium Hopper Magnet,Permanent Hopper Magnet,Neodymium Magnet
Yongze Magnet Co., Ltd. , http://www.nb-magnets.com