High Light:Â
- Black white and Pseudo color display
- Windows 7 operation system;
- with independent industrial computer;
- Professional multi-function operation  keyboard;
- automatic save scanned image;
- Reliable performance;
- Friendly Image processing interface
- single energy penetration system;
- new radiation protection technology;
- TIP program;
- Clear and distinct image;
- Scanned imaged can zoom up to 32 times
- Integrated structure design, refinement appearance
Tunnel size | 504*320mm (W*H) |
Conveyor speed | 0.20m/s, bi-direction scan |
Conveyor height | 693mm |
Max Load | 100kgs |
Wire Resolution | 38AWG |
Spatial resolution | vertical:diameter 1.0mm,horizontal:diameter 1.0mm |
Penetration | 10mm steel panel |
Monitor | 17inch,resolution 1280*1024 |
X Ray generator anode voltage | 80KV |
Cooling/operation cycle | Oil Cooling /100% Â |
X ray Dose per inspection | <0.16  μSv |
Image processing | Pseudo color/black & white image,Negative Image, High Penetration, Super-enhancement, histogram equalization, check back/forward, Automatic save image |
Zoom | Variable zoom up to 64X, support continuous magnification. |
Image Checking | Continuous check back image |
Storage capacity | Can store more than 100,000 image |
Radiation leakage | <0.4 μSv/h(5cm away from fame),in full compliance with all international radiation safety requirements. |
Film safety | In accordance with ASA/ISO1600 film safe standard |
System function | F programmable key,high density alarm,TIP;date/time display,baggage Count,User management, System work timing, Radiation timing, self-inspection while power on, save and search image, automatically maintenance and diagnosis system, image recognition training. |
Optional function | Video surveillance system, LED prompt screen, voltage stabilizer, UPS back up |
Frame size | 1199*728*1197mm (L*W*H) |
Weight | 280kg |
Environment temperature/humidity | - 3ºC~+40ºC±2ºC / 5%~95%(non-condensing) |
Storage temperature/humidity | -43ºC~+60ºC±2ºC / 5%~95%(non-condensing) |
Power | 220VAC (+/-10%) 50/60HZ |
Consumption | 0.6KVA |
Noise Level | <55db |
Aapplication field:Â
- Entertainment venues, tourist attractions, office buildings, shopping malls, factories, etc;
- Suitable for security inspection of briefcase, hand luggage, postal parcels and other small package.




High Light:Â
- Black white and Pseudo color display
- Windows 7 operation system;
- with independent industrial computer;
- Professional multi-function operation  keyboard;
- automatic save scanned image;
- Reliable performance;
- Friendly Image processing interface
- single energy penetration system;
- new radiation protection technology;
- TIP program;
- Clear and distinct image;
- Scanned imaged can zoom up to 32 times
- Integrated structure design, refinement appearance
Tunnel size | 504*320mm (W*H) |
Conveyor speed | 0.20m/s, bi-direction scan |
Conveyor height | 693mm |
Max Load | 100kgs |
Wire Resolution | 38AWG |
Spatial resolution | vertical:diameter 1.0mm,horizontal:diameter 1.0mm |
Penetration | 10mm steel panel |
Monitor | 17inch,resolution 1280*1024 |
X Ray generator anode voltage | 80KV |
Cooling/operation cycle | Oil Cooling /100% Â |
X ray Dose per inspection | <0.16  μSv |
Image processing | Pseudo color/black & white image,Negative Image, High Penetration, Super-enhancement, histogram equalization, check back/forward, Automatic save image |
Zoom | Variable zoom up to 64X, support continuous magnification. |
Image Checking | Continuous check back image |
Storage capacity | Can store more than 100,000 image |
Radiation leakage | <0.4 μSv/h(5cm away from fame),in full compliance with all international radiation safety requirements. |
Film safety | In accordance with ASA/ISO1600 film safe standard |
System function | F programmable key,high density alarm,TIP;date/time display,baggage Count,User management, System work timing, Radiation timing, self-inspection while power on, save and search image, automatically maintenance and diagnosis system, image recognition training. |
Optional function | Video surveillance system, LED prompt screen, voltage stabilizer, UPS back up |
Frame size | 1199*728*1197mm (L*W*H) |
Weight | 280kg |
Environment temperature/humidity | - 3ºC~+40ºC±2ºC / 5%~95%(non-condensing) |
Storage temperature/humidity | -43ºC~+60ºC±2ºC / 5%~95%(non-condensing) |
Power | 220VAC (+/-10%) 50/60HZ |
Consumption | 0.6KVA |
Noise Level | <55db |
Aapplication field:Â
- Entertainment venues, tourist attractions, office buildings, shopping malls, factories, etc;
- Suitable for security inspection of briefcase, hand luggage, postal parcels and other small package.




HHCMS-200 carbon molecular sieves
CMS-200 is a new kind of non-polar adsorbent specially designed for extracting nitrogen-rich gas from air. It is suitable for separating nitrogen from air. It has a high adsorption capacity for oxygen and can separate nitrogen from air.
The most notable feature of the Carbon Molecular Sieve is its high gas-producing efficiency, especially the preparation of nitrogen with a purity of less than 99.5%.
It is widely used in large air nitrogen making equipment.
Project parameters
The diameter of:1.0-1.3 1.3-1.5
Packing density:≥660kg/m³
The intensity of particle:≥95
Compressive strength abrasion:≤1%
The moisture content:≤0.5%
Standard packing:20Kg/barrel. 40Kg/barrel. 130Kg/barrel
The adsorption time of test condition was 58s with an average pressure of 1-2s
Adsorption pressure |
Nitrogen purity (%) |
Yield (Nm3/ h.t.) |
Nitrogen recovery rate |
0.8MPa |
99.9 |
120 |
30 |
99.5 |
200 |
37 |
|
99 |
250 |
41 |
|
98 |
310 |
45 |
|
97 |
370 |
47 |
|
96 |
420 |
50 |
|
95 |
490 |
55 |
|
0.6MPa |
99.9 |
95 |
31 |
99.5 |
160 |
38 |
|
99 |
200 |
43 |
|
98 |
245 |
46 |
|
97 |
300 |
49 |
|
96 |
335 |
51 |
|
95 |
390 |
56 |
Pay attention to
1. The nitrogen production equipment can reduce the adsorption temperature to better show its excellent nitrogen production performance under conditions;
2. Pay attention to low temperature drying and seal preservation during storage;
Black Strip Molecular Sieve Hhcms-200
Black Strip Molecular Sieve Hhcms-200,Black Strip Molecular Sieve,Adsorbent Carbon Molecular Sieve,Black Carbon Molecular Sieve
Zhejiang Changxing Haihua Chemical Co.,Ltd. , http://www.zjcxhhcms.com